PE5TT7028.3DK6JKcw 6 db 15 wpm cq19:51Z
DF2CK7034.4DK6JKcw 11 db 2 wpm cq2024-04-18 19:33:00
G4ZFE7034.4DK6JKcw 21 db 11 wpm cq2024-04-18 19:13:00
HA6PX7034.4DK6JKcw 14 db 16 wpm cq2024-04-18 18:58:00
OE6TZE7034.4DK6JK/QRPcw 14 db 16 wpm cq2024-04-18 18:58:00
HA1VHF7034.4DK6JK/QRPcw 16 db 16 wpm cq2024-04-18 18:58:00
DC8YZ7034.4DK6JK/QRPcw 34 db 16 wpm cq2024-04-18 18:58:00
OE6ADD7034.4DK6JKcw 10 db 16 wpm cq2024-04-18 18:58:00
HB9BXE7034.4DK6JKcw 16 db 16 wpm cq2024-04-18 18:58:00
DL1HWS7034.4DK6JKcw 24 db 16 wpm cq2024-04-18 18:58:00
DL0PF7034.4DK6JKcw 14 db 16 wpm cq2024-04-18 18:58:00
DK3WW7034.4DK6JKcw 25 db 16 wpm cq2024-04-18 18:58:00
HB9DCO7034.4DK6JKcw 10 db 16 wpm cq2024-04-18 18:58:00
DF2CK7034.4DK6JKcw 27 db 16 wpm cq2024-04-18 18:58:00
2E0INH7034.4DK6JKcw 24 db 16 wpm cq2024-04-18 18:58:00
SQ5J7034.4DK6JKcw 17 db 16 wpm cq2024-04-18 18:58:00
DK3UA7034.3DK6JK/QRPcw 11 db 16 wpm cq2024-04-18 18:58:00

Options Cluster version