AC0C-114058.5W4LOOcw 29 db 22 wpm cq18:55Z
G0KTN21044.1N3KAEcw 8 db 20 wpm cq18:55Z
DL1HWS21044.1N3KAcw 14 db 20 wpm cq18:55Z
DL1HWS14031.0OM3RMcw 11 db 32 wpm cq18:55Z
W8WWV14058.5W4LOOcw 33 db 22 wpm cq18:55Z
W4KAZ14058.5W4LOOcw 23 db 22 wpm cq18:55Z
DD5XX14031.0OM3RMcw 11 db 30 wpm cq18:55Z
VE7CC14053.0AB6TYcw 19 db 14 wpm cq18:55Z
VE7CC21062.0N1CLCcw 2 db 25 wpm cq18:55Z
DF2CK3514.7UB6HTJcw 5 db 10 wpm cq18:55Z
N9CO21061.9N1CLCcw 10 db 24 wpm cq18:55Z
N9CO14031.0OM3RMcw 27 db 29 wpm cq18:55Z
WZ7I28262.4K8CPW/Bcw 16 db 13 wpm beacon18:55Z
WZ7I21061.9N1CLCcw 7 db 24 wpm cq18:55Z
K1RA14058.5W4LOOcw 16 db 22 wpm cq18:55Z
KV4TT14058.5W4LOOcw 20 db 22 wpm cq18:55Z
TI7W28225.5W2DLL/Bcw 17 db 18 wpm beacon18:55Z
SQ5OUO7024.0DL4DACcw 10 db 24 wpm cq18:55Z
RK3TD3506.2OE3GHBcw 7 db 15 wpm cq18:55Z
K3LR28044.0KJ7BScw 3 db 17 wpm cq18:55Z
N6TV28255.8WI5V/Bcw 2 db 15 wpm beacon18:55Z
KM3T28250.7KC5SQD/Bcw 10 db 16 wpm beacon18:55Z
K9QC14031.0OM3RMcw 28 db 32 wpm cq18:55Z
K9QC14049.0KS4CRcw 17 db 18 wpm cq18:55Z
EA1URA7017.9LY2PXcw 15 db 27 wpm cq18:55Z
HB9DCO7017.9LY2PXcw 19 db 28 wpm cq18:55Z
OE9GHV7017.9LY2PXcw 24 db 27 wpm cq18:55Z
G4IRN14031.0OM3RMcw 56 db 32 wpm cq18:55Z
OK1FCJ7017.9LY2PXcw 34 db 28 wpm cq18:55Z
VE6WZ21062.0N1CLCcw 11 db 24 wpm cq18:55Z
VE6WZ28215.0KA9SZXcw 9 db 10 wpm beacon18:55Z
OH4KA7017.0IR9RPALcw 8 db 32 wpm cq18:55Z
OE6TZE14031.0OM3RMcw 9 db 31 wpm cq18:55Z
DM5GG7017.9LY2PXcw 30 db 29 wpm cq18:55Z
WB6BEE18075.0W8LVNcw 10 db 27 wpm cq18:55Z
F6IIT14031.0OM3RMcw 50 db 33 wpm cq18:55Z
RU9CZD3557.9RN4Rcw 4 db 22 wpm cq18:55Z
DE1LON14031.0OM3RMcw 13 db 32 wpm cq18:55Z
DE1LON3506.2OE3GHBcw 10 db 15 wpm cq18:55Z
RN4WA7017.9LY2PXcw 24 db 28 wpm cq18:55Z
WC2L14031.0OM3RMcw 27 db 32 wpm cq18:55Z
HG0Y14031.1OM3RMcw 33 db 32 wpm cq18:55Z
OE6ADD7017.0SP5TZDcw 22 db 28 wpm cq18:55Z
OE6ADD3524.4DL5HPcw 10 db 18 wpm cq18:55Z
DL8LAS10129.5IZ3DVW/Bcw 14 db 16 wpm beacon18:55Z
DL8LAS7027.4M5TXJcw 9 db 15 wpm cq18:55Z
HA1VHF14031.0OM3RMcw 7 db 32 wpm cq18:55Z
HA1VHF7017.9LY2PXcw 22 db 28 wpm cq18:55Z
K5TR28261.5N4VBV/Bcw 3 db 10 wpm beacon18:55Z
G0KTN10129.5IZ3DVW/Bcw 2 db 15 wpm beacon18:55Z

Options Cluster version