WC2L50054.8W4HLR/Bcw 21 db 14 wpm beacon21:56Z
KM3T-228298.0K4JDRcw 8 db 13 wpm beacon21:56Z
KM3T-328297.9K4JDRcw 6 db 13 wpm beacon21:56Z
KM3T28297.9K4JDRcw 7 db 13 wpm beacon21:56Z
KM3T28280.2KE4IFIcw 6 db 15 wpm beacon21:56Z
N4ZR28269.2AA1TTcw 8 db 10 wpm beacon21:56Z
KM3T-328235.4W8YTcw 3 db 13 wpm beacon21:56Z
W3RGA28225.7WB4NCTcw 13 db 13 wpm beacon21:56Z
N4ZR28209.1N5TIT/Bcw 4 db 15 wpm beacon21:56Z
DO4DXA28205.0DL0IGIcw 7 db 16 wpm beacon21:56Z
WZ7I21030.05Z4/UA4WHXcw 25 db 33 wpm cq21:56Z
WE9V21030.05Z4/UA4WHXcw 17 db 33 wpm cq21:56Z
W3RGA21030.05Z4/UA4WHXcw 27 db 34 wpm cq21:56Z
N4ZR21030.05Z4/UA4WHXcw 28 db 33 wpm cq21:56Z
K4PP21030.05Z4/UA4WHXcw 10 db 34 wpm cq21:56Z
K1TTT21030.05Z4/UA4WHXcw 35 db 34 wpm cq21:56Z
AC0C-121030.05Z4/UA4WHXcw 14 db 34 wpm cq21:56Z
KM3T-318110.05Z4Bcw 11 db 20 wpm ncdxf b21:56Z
K1TTT18082.3WB0RLJcw 20 db 23 wpm cq21:56Z
VE7CC18079.0JQ2IQWcw 6 db 31 wpm cq21:56Z
BH4RRG18079.0JQ2IQWcw 6 db 30 wpm cq21:56Z
BG4GOV318079.0JQ2IQWcw 6 db 32 wpm cq21:56Z
TI7W18076.1KI4ODOcw 19 db 21 wpm cq21:56Z
DL0PF18076.1KI4ODOcw 18 db 20 wpm cq21:56Z
WZ7I18076.0KI4ODOcw 17 db 20 wpm cq21:56Z
WE9V18076.0KI4ODOcw 13 db 21 wpm cq21:56Z
W3RGA18076.0KI4ODOcw 23 db 21 wpm cq21:56Z
W2NAF18076.0KI4ODOcw 30 db 20 wpm cq21:56Z
W1NT-618076.0KI4ODOcw 7 db 20 wpm cq21:56Z
KO7SS18076.0KI4ODOcw 8 db 20 wpm cq21:56Z
KM3T-318076.0KI4ODOcw 25 db 20 wpm cq21:56Z
KM3T18076.0KI4ODOcw 26 db 20 wpm cq21:56Z
K9IMM18076.0KI4ODOcw 19 db 21 wpm cq21:56Z
K1TTT18076.0KI4ODOcw 29 db 20 wpm cq21:56Z
AC0C-118076.0KI4ODOcw 11 db 20 wpm cq21:56Z
W3LPL18075.9KI4ODOcw 8 db 21 wpm cq21:56Z
OE9GHV14100.0OH2Bcw 16 db 20 wpm ncdxf b21:56Z
HB9DCO14100.0OH2Bcw 5 db 22 wpm ncdxf b21:56Z
G4ZFE14100.0OH2Bcw 5 db 21 wpm ncdxf b21:56Z
DD5XX14100.0OH2Bcw -1 db 22 wpm ncdxf b21:56Z
DM5GG14100.04X6TUcw 13 db 20 wpm ncdxf b21:56Z
TI7W14055.1WA9SWWcw 25 db 18 wpm cq21:56Z
MM0ZBH14046.0IU0JWZcw 8 db 14 wpm cq21:56Z
ES2RR14046.0IU0JWZcw 7 db 15 wpm cq21:56Z
DL0PF14041.0ON4NTOcw 8 db 26 wpm cq21:56Z
WZ7I14032.0CT1BQHcw 10 db 31 wpm cq21:56Z
IK4VET14028.6MM0SSGcw 21 db 21 wpm cq21:56Z
W3LPL14028.5MM0SSGcw 22 db 22 wpm cq21:56Z
UY2RA14028.5MM0SSGcw 15 db 21 wpm cq21:56Z
TF3Y14028.5MM0SSGcw 21 db 22 wpm cq21:56Z

Options Cluster version