S53A21024.0RU0AXcw 7 db 21 wpm cq11:59Z
OH6BG18091.6PA3BULcw 9 db 15 wpm cq11:59Z
LZ7AA14072.2SQ7JZFpsk31 17 db 31 bps cq11:59Z
G4ZFE14072.1SQ7JZFpsk31 19 db 31 bps cq11:59Z
DF7GB14027.0IK1SOW/8cw 21 db 27 wpm cq11:59Z
W3OA7035.0WK0Bcw 9 db 20 wpm cq11:59Z
KO7SS7035.0WK0Bcw 15 db 20 wpm cq11:59Z
DJ9IE7024.5DF7TVcw 38 db 35 wpm cq11:59Z
S53A7022.0S58ALcw 33 db 22 wpm cq11:59Z
S50ARX7022.0S58ALcw 32 db 22 wpm cq11:59Z
OK4QRO7022.0S58ALcw 19 db 22 wpm cq11:59Z
OK1HRA7022.0S58ALcw 22 db 22 wpm cq11:59Z
OK1FCJ7022.0S58ALcw 28 db 21 wpm cq11:59Z
OE9GHV7022.0S58ALcw 21 db 23 wpm cq11:59Z
LZ7AA7022.0S58ALcw 18 db 22 wpm cq11:59Z
HG8A7022.0S58ALcw 38 db 22 wpm cq11:59Z
HB9BXE7022.0S58ALcw 23 db 22 wpm cq11:59Z
HA8TKS7022.0S58ALcw 14 db 22 wpm cq11:59Z
DM6EE7022.0S58ALcw 18 db 22 wpm cq11:59Z
DM5GG7022.0S58ALcw 22 db 22 wpm cq11:59Z
DL0PF7022.0S58ALcw 12 db 22 wpm cq11:59Z
DK0TE7022.0S58ALcw 17 db 21 wpm cq11:59Z
DF2CK7022.0S58ALcw 13 db 22 wpm cq11:59Z
DC8YZ7022.0S58ALcw 34 db 22 wpm cq11:59Z
VR2FUN-7724914.2IK6BAK/Bcw 4 db 12 wpm beacon11:58Z
OH6BG21149.1IT9ATQ/Bcw 12 db 10 wpm beacon11:58Z
SE5E21056.0EA2BTNcw 7 db 18 wpm cq11:58Z
LZ4UX21056.0EA2BTNcw 3 db 18 wpm cq11:58Z
HA8TKS21056.0EA2BTNcw 18 db 18 wpm cq11:58Z
DC8YZ21024.0RU0AXcw 19 db 21 wpm cq11:58Z
VR2FUN-7521013.1BI4VIPcw 14 db 23 wpm cq11:58Z
RU9CZD21013.1BI4VIPcw 11 db 23 wpm cq11:58Z
LZ4AE21013.1BI4VIPcw 17 db 23 wpm cq11:58Z
VR2FUN-7721013.0BI4VIPcw 39 db 23 wpm cq11:58Z
OK4QRO21013.0BI4VIPcw 8 db 23 wpm cq11:58Z
LZ5DI21013.0BI4VIPcw 5 db 23 wpm cq11:58Z
LZ4UX21013.0BI4VIPcw 19 db 23 wpm cq11:58Z
EY8ZE21013.0BI4VIPcw 24 db 23 wpm cq11:58Z
ES2RR21013.0BI4VIPcw 18 db 23 wpm cq11:58Z
DM6EE21013.0BI4VIPcw 12 db 23 wpm cq11:58Z
DM5GG21013.0BI4VIPcw 14 db 23 wpm cq11:58Z
DJ9IE21013.0BI4VIPcw 9 db 23 wpm cq11:58Z
BD8CS21013.0BI4VIPcw 19 db 23 wpm cq11:58Z
OK1HRA21012.9BI4VIPcw 10 db 23 wpm cq11:58Z
LZ4AE18091.6PA3BULcw 4 db 15 wpm cq11:58Z
LZ4AE18080.1RN0SZcw 6 db 23 wpm cq11:58Z
BH4RRG0018080.1RN0SZcw 9 db 23 wpm cq11:58Z
BH4RRG018080.1RN0SZcw 9 db 23 wpm cq11:58Z
KH6LC14100.0JA2IGYcw 7 db 22 wpm ncdxf b11:58Z
SE5E14063.0HB9FZC/Pcw 3 db 20 wpm cq11:58Z

Options Cluster version