KH6LC28280.0K5ABcw 8 db 13 wpm beacon01:47Z
N6TV21057.0JM6EKYcw 9 db 24 wpm cq01:47Z
JI1HFJ18091.0JH4WXVcw 22 db 23 wpm cq01:47Z
JH7CSU118091.0JH4WXVcw 20 db 23 wpm cq01:47Z
W1NT-614100.0LU4AAcw 10 db 21 wpm ncdxf b01:47Z
JH7CSU114054.1JA5CBUcw 25 db 22 wpm cq01:47Z
VR2FUN-7714054.0JA5CBUcw 8 db 22 wpm cq01:47Z
JN1ILK14054.0JA5CBUcw 29 db 23 wpm cq01:47Z
JJ2VLY14054.0JA5CBUcw 41 db 23 wpm cq01:47Z
JI1HFJ14054.0JA5CBUcw 37 db 23 wpm cq01:47Z
BH4RXP14054.0JA5CBUcw 16 db 23 wpm cq01:47Z
7N4XCV14054.0JA5CBUcw 30 db 23 wpm cq01:47Z
JN1ILK14053.9JA5CBUcw 38 db 23 wpm cq01:47Z
VR2FUN-7714053.0JA1QEcw 9 db 23 wpm cq01:47Z
BH4XDZ14053.0JA1QEcw 8 db 23 wpm cq01:47Z
KL7RA14048.3JA2HJP/2cw 17 db 24 wpm cq01:47Z
W3RGA10129.5W0ERE/Bcw 3 db 17 wpm beacon01:47Z
JN1ILK10123.0JO2ASQ/2cw 27 db 30 wpm cq01:47Z
JH7CSU110123.0JO2ASQ/2cw 9 db 29 wpm cq01:47Z
JJ2VLY10122.9JO2ASQ/2cw 34 db 30 wpm cq01:47Z
W8WWV7057.9WU3Ucw 24 db 17 wpm cq01:47Z
K1RA7057.9WU3Ucw 18 db 17 wpm cq01:47Z
KM3T-37052.0KA5CRLcw 15 db 16 wpm cq01:47Z
K3LR7038.3KI4EZCcw 17 db 15 wpm cq01:47Z
AC0C-17038.3KI4EZCcw 17 db 15 wpm cq01:47Z
WE9V7030.1VE3FITcw 7 db 19 wpm cq01:47Z
KM3T7030.0VE3Ucw 13 db 19 wpm cq01:47Z
JH7CSU17011.5JH3DMQ/QRPcw 34 db 24 wpm cq01:47Z
7N4XCV7011.5JH3DMQ/QRPcw 27 db 18 wpm cq01:47Z
7N4XCV7007.57N4KQM/1cw 10 db 22 wpm cq01:47Z
W3LPL7006.0CO8WNcw 18 db 27 wpm cq01:47Z
W3LPL3547.8N9HALcw 12 db 17 wpm cq01:47Z
W3DAN3547.8N9HALcw 23 db 17 wpm cq01:47Z
K9IMM3547.8N9HALcw 17 db 17 wpm cq01:47Z
K3PA-11883.0N3RDcw 18 db 36 wpm cq01:47Z
K3PA-11876.8AB3CXcw 21 db 28 wpm cq01:47Z
K3PA-11866.1KK0Ucw 13 db 31 wpm cq01:47Z
K3PA-11860.5N0UIcw 7 db 21 wpm cq01:47Z
WZ7I1856.7K8BLcw 36 db 29 wpm cq01:47Z
W2NAF1856.7K8BLcw 18 db 28 wpm cq01:47Z
W1NT-61856.7K8BLcw 25 db 29 wpm cq01:47Z
KM3T-31856.7K8BLcw 12 db 29 wpm cq01:47Z
KM3T-21856.7K8BLcw 14 db 29 wpm cq01:47Z
KM3T-11856.7K8BLcw 25 db 29 wpm cq01:47Z
KM3T1856.7K8BLcw 12 db 29 wpm cq01:47Z
KM3T-11856.2KI0Fcw 19 db 24 wpm cq01:47Z
W2NAF1854.4K8RYUcw 14 db 21 wpm cq01:47Z
W1NT-61850.7WB9HFKcw 21 db 22 wpm cq01:47Z
ND7K1848.0WJ0Wcw 24 db 23 wpm cq01:47Z
W1NT-61845.6K8FHcw 26 db 23 wpm cq01:47Z

Options Cluster version