W8WWV14019.8W4CIcw 30 db 24 wpm cq06:19Z
F6KGL14019.8W4CIcw 26 db 24 wpm cq06:19Z
ZL4YL14019.8W4CIcw 13 db 24 wpm cq06:19Z
EA2CW14019.8W4CIcw 14 db 24 wpm cq06:19Z
KM3T-214019.8W4CIcw 27 db 24 wpm cq06:19Z
MM0GPZ14019.8W4CIcw 37 db 25 wpm cq06:19Z
F4GOU14019.9W4CIcw 22 db 25 wpm cq06:19Z
NG7M14019.8W4CIcw 12 db 24 wpm cq06:19Z
F4BPO14019.8W4CIcw 22 db 24 wpm cq06:19Z
DL0PF14019.8W4CIcw 24 db 24 wpm cq06:19Z
JN1ILK10129.0JL3TEQ/2cw 12 db 31 wpm cq06:19Z
W1NT-614019.8W4CIcw 37 db 25 wpm cq06:19Z
GI4DOH-214019.8W4CIcw 11 db 24 wpm cq06:19Z
ON6ZQ14030.0YU5DRcw 18 db 23 wpm cq06:19Z
M0ORD10106.9DL8FBHcw 14 db 21 wpm cq06:19Z
JI1HFJ28268.1VK8VFcw 3 db 16 wpm beacon06:19Z
HA6PX10129.5IZ3DVW/Bcw 9 db 16 wpm beacon06:19Z
UY2RA10107.0DL8FBHcw 13 db 21 wpm cq06:19Z
UY2RA14060.0DL8KUDcw 11 db 18 wpm cq06:19Z
MM0GPZ10107.0DL8FBHcw 50 db 22 wpm cq06:19Z
F4GOU10107.1DL8FBHcw 29 db 22 wpm cq06:19Z
HG8A10107.0DL8FBHcw 33 db 22 wpm cq06:19Z
LZ3CB10107.0DL8FBHcw 15 db 22 wpm cq06:19Z
ZL3X10107.0DL8FBHcw 17 db 21 wpm cq06:19Z
VK3RASA10107.0DL8FBHcw 17 db 21 wpm cq06:19Z
S53F10107.0DL8FBHcw 41 db 22 wpm cq06:19Z
YO2MAX10107.0DL8FBHcw 40 db 22 wpm cq06:19Z
EA2RCF-410107.0DL8FBHcw 22 db 22 wpm cq06:19Z
S53WW10107.0DL8FBHcw 22 db 22 wpm cq06:19Z
DF2CK10107.0DL8FBHcw 16 db 22 wpm cq06:19Z
ES2RR10107.0DL8FBHcw 35 db 22 wpm cq06:19Z
R4NCU14060.5DL5JYNcw 5 db 19 wpm cq06:19Z
DL1HWS10107.0DL8FBHcw 19 db 21 wpm cq06:19Z
DD5XX10107.0DL8FBHcw 23 db 22 wpm cq06:19Z
DR4W10118.9G4XRVcw 15 db 26 wpm cq06:19Z
DR4W10119.0G4XRVcw 15 db 26 wpm cq06:19Z
GI4DOH-210107.0DL8FBHcw 25 db 22 wpm cq06:19Z
KP2RUM10107.0DL8FBHcw 16 db 21 wpm cq06:19Z
OK1HRA10106.9DL8FBHcw 9 db 22 wpm cq06:19Z
EA5WU14060.0DL8KUDcw 16 db 18 wpm cq06:19Z
EA5WU10107.0DL8FBHcw 33 db 22 wpm cq06:19Z
MM0ZBH10107.0DL8FBHcw 48 db 21 wpm cq06:19Z
LZ5DI10107.0DL8FBHcw 24 db 22 wpm cq06:19Z
LZ5DI14060.5DL5JYNcw 15 db 20 wpm cq06:19Z
DL8LAS10107.0DL8FBHcw 20 db 22 wpm cq06:19Z
YO2CK10106.9DL8FBHcw 25 db 22 wpm cq06:19Z
SE5E14060.5DL5JYNcw 5 db 20 wpm cq06:19Z
SE5E10107.0DL8FBHcw 38 db 22 wpm cq06:19Z
W3OA14014.0SM7YINcw 27 db 23 wpm cq06:19Z
S53A10107.0DL8FBHcw 52 db 22 wpm cq06:19Z

Options Cluster version