| 4 stations | 28089.9-28090.0 | AA7V | cw 22 db 28 wpm cq | 23:15:50Z |
| VK4CT | 28060.5 | K6KM | cw 11 db 29 wpm cq | 23:15:50Z |
| 4 stations | 28050.6-28050.7 | LT6T | cw 22 db 33 wpm cq | 23:15:50Z |
| 2 stations | 28036.4-28036.5 | JF7PHE | cw 9 db 28 wpm cq | 23:15:50Z |
| 15 stations | 28014.6-28014.8 | NT6X | cw 39 db 34 wpm cq | 23:15:50Z |
| NG7M | 28010.3 | JF3IYW/2 | cw 7 db 32 wpm cq | 23:15:50Z |
| 2 stations | 14100.1-18110.0 | KH6RS | cw 20 db 18 wpm ncdxf b | 23:15:50Z |
| 25 stations | 3541.0 | IZ5AHB | cw 39 db 18 wpm cq | 23:15:50Z |
| RN4WA | 7020.0 | HB9YOTA | cw 11 db 26 wpm cq | 23:15:49Z |
| 8 stations | 3567.0-7010.0 | YO9CMC | cw 22 db 36 wpm cq | 23:15:49Z |
| 2 stations | 3598.0 | IV3WMS | rtty 13 db 45 bps cq | 23:15:49Z |
| 3 stations | 3561.5 | LY2MM | cw 13 db 28 wpm cq | 23:15:49Z |
| 14 stations | 3540.0 | IK0PRG | cw 37 db 31 wpm cq | 23:15:49Z |
| 4 stations | 3538.0 | IQ4FA | cw 30 db 23 wpm cq | 23:15:49Z |
| 12 stations | 3530.0 | IU2OZV | cw 23 db 20 wpm cq | 23:15:49Z |
| 52 stations | 3528.0 | IQ8LR | cw 44 db 27 wpm cq | 23:15:49Z |
| 4 stations | 3517.0 | IU8RIA | cw 14 db 24 wpm cq | 23:15:49Z |
| K2PO/7 | 28078.5 | KK0U | cw 7 db 31 wpm cq | 23:15:46Z |
| 7 stations | 28069.4-28069.5 | N6AV | cw 19 db 26 wpm cq | 23:15:46Z |
| 3 stations | 28066.1-28068.4 | VK2PN | cw 30 db 28 wpm cq | 23:15:46Z |
| JN1ILK | 28067.1 | JA1ZGO | cw 13 db 31 wpm cq | 23:15:46Z |
| 5 stations | 28063.1-28063.2 | K6NR | cw 14 db 25 wpm cq | 23:15:46Z |
| 5 stations | 28061.6-28061.7 | JA3YBK | cw 21 db 32 wpm cq | 23:15:46Z |
| 8 stations | 28041.0-28041.1 | LS5H | cw 28 db 33 wpm cq | 23:15:46Z |
| 3 stations | 28025.4 | K6TOP | cw 29 db 26 wpm cq | 23:15:46Z |
| 2 stations | 28024.5 | W6TK | cw 23 db 28 wpm cq | 23:15:46Z |
| W6YX | 28034.4 | K5PI | cw 40 db 32 wpm cq | 23:15:44Z |
| 49 stations | 3513.3 | IK4DCX | cw 45 db 28 wpm cq | 23:15:43Z |
| 8 stations | 28047.2-28047.4 | K6NA | cw 37 db 30 wpm cq | 23:15:42Z |
| 3 stations | 7038.7 | W1DI | cw 34 db 14 wpm cq | 23:15:42Z |
| 2 stations | 28098.8-28098.9 | K6RC | cw 9 db 26 wpm cq | 23:15:41Z |
| WA7LNW | 28091.5 | JK2XXK | cw 4 db 26 wpm cq | 23:15:41Z |
| 3 stations | 28054.2 | BY4SZ | cw 18 db 36 wpm cq | 23:15:41Z |
| 6 stations | 28022.8-28022.9 | K7RI | cw 22 db 35 wpm cq | 23:15:41Z |
| 15 stations | 28017.8-28018.0 | N6RV | cw 41 db 31 wpm cq | 23:15:41Z |
| 5 stations | 3587.6 | I3PXN | rtty 22 db 45 bps cq | 23:15:41Z |
| 23 stations | 7059.0 | VE3FGU | cw 36 db 15 wpm cq | 23:15:40Z |
| 3 stations | 3544.5 | IZ8GUQ | cw 20 db 28 wpm cq | 23:15:40Z |
| 2 stations | 3547.6 | IU3LYJ | cw 24 db 15 wpm cq | 23:15:39Z |
| K3PA-1 | 28027.5 | LT7D | cw 3 db 32 wpm cq | 23:15:38Z |
| 4 stations | 28003.7-28003.8 | N0AV | cw 7 db 30 wpm cq | 23:15:38Z |
| 4 stations | 28058.5-28058.6 | KT7E | cw 50 db 26 wpm cq | 23:15:37Z |
| 2 stations | 28023.5 | JJ0VNR | cw 29 db 28 wpm cq | 23:15:37Z |
| 5 stations | 10107.0 | N9RVW | cw 20 db 15 wpm cq | 23:15:37Z |
| 2 stations | 28073.1-28073.2 | WA7BNM | cw 15 db 28 wpm cq | 23:15:36Z |
| 3 stations | 28054.0 | AL1G | cw 12 db 29 wpm cq | 23:15:36Z |
| 10 stations | 3550.2 | W1DWJ | cw 43 db 16 wpm cq | 23:15:36Z |
| 5 stations | 28033.0-28033.3 | W6EU | cw 26 db 33 wpm cq | 23:15:35Z |
| 4 stations | 28025.7-28025.8 | WX3B | cw 34 db 30 wpm cq | 23:15:35Z |
| 4 stations | 28019.0-28019.1 | JM7OLW | cw 49 db 28 wpm cq | 23:15:35Z |
| 5 stations | 28011.7-28011.8 | N5XZ | cw 39 db 33 wpm cq | 23:15:35Z |
| 6 stations | 28007.3-28007.4 | K6ACW | cw 25 db 28 wpm cq | 23:15:35Z |
| K2PO/7 | 14060.0 | N6MKW | cw 23 db 23 wpm cq | 23:15:35Z |
| 5 stations | 28088.9-28089.1 | K6EI | cw 39 db 28 wpm cq | 23:15:34Z |
| K5EM | 28031.2 | WA7NB | cw 8 db 32 wpm cq | 23:15:34Z |
| 2 stations | 28028.5 | K7NEW | cw 11 db 24 wpm cq | 23:15:34Z |
| W6YX | 28019.9 | VA3FF | cw 5 db 27 wpm cq | 23:15:34Z |
| 2 stations | 14100.0-21150.0 | 4U1UN | cw 16 db 21 wpm ncdxf b | 23:15:34Z |
| 47 stations | 3518.5 | IZ4BOY | cw 39 db 25 wpm cq | 23:15:34Z |
| 5 stations | 28096.3-28096.6 | AA6MU | cw 27 db 31 wpm cq | 23:15:33Z |
| 2 stations | 28027.4-28037.3 | KM3T | cw 15 db 32 wpm cq | 23:15:32Z |
| 3 stations | 28021.3-28021.4 | W3RJ | cw 42 db 26 wpm cq | 23:15:32Z |
| 2 stations | 28045.6 | KN6VQ | cw 24 db 28 wpm cq | 23:15:31Z |
| 6 stations | 28049.2-28049.5 | K9YC | cw 33 db 28 wpm cq | 23:15:30Z |
| 2 stations | 28005.5 | K0TT | cw 43 db 29 wpm cq | 23:15:30Z |
| OK1HRA | 3510.8 | K0XFD | cw 22 db 26 wpm cq | 23:15:30Z |
| 2 stations | 28030.4-28030.7 | KD7ND | cw 29 db 33 wpm cq | 23:15:29Z |
| CT1EYQ | 3585.0 | IK4QJF | rtty 15 db 45 bps cq | 23:15:29Z |
| 11 stations | 3512.6 | IK6QRH | cw 20 db 25 wpm cq | 23:15:28Z |
| 3 stations | 1827.2 | DF2IC | cw 8 db 20 wpm cq | 23:15:28Z |
| 4 stations | 28017.1 | K1RM | cw 40 db 29 wpm cq | 23:15:27Z |
| 9 stations | 7053.0 | K0AF | cw 38 db 17 wpm cq | 23:15:27Z |
| DR5X | 3510.8 | IK0XFN | cw 19 db 27 wpm cq | 23:15:27Z |
| 4 stations | 28033.5 | PP5AF | cw 24 db 26 wpm cq | 23:15:26Z |
| 6 stations | 28057.0-28057.1 | LU7HF | cw 56 db 27 wpm cq | 23:15:25Z |
| 6 stations | 28051.6-28051.8 | JL1QOC | cw 19 db 30 wpm cq | 23:15:25Z |
| 3 stations | 28011.3-28079.7 | K6XV | cw 10 db 25 wpm cq | 23:15:25Z |
| 19 stations | 18083.0-18083.1 | AA7FV | cw 36 db 21 wpm cq | 23:15:25Z |
| 2 stations | 7005.5 | JP2XYT/2 | cw 19 db 25 wpm cq | 23:15:25Z |
| PD2RPS | 3510.8 | IK0XFD | cw 9 db 26 wpm cq | 23:15:24Z |
| 3 stations | 28018.3 | N6RK | cw 12 db 28 wpm cq | 23:15:23Z |
| 3 stations | 28016.4 | TI8X | cw 28 db 37 wpm cq | 23:15:23Z |
| 4 stations | 28010.4-28013.4 | W2RQ | cw 22 db 31 wpm cq | 23:15:23Z |
| 4 stations | 28008.2-28008.3 | LW1D | cw 30 db 29 wpm cq | 23:15:23Z |
| 3 stations | 28004.3-28004.4 | JS1OYN | cw 28 db 28 wpm cq | 23:15:23Z |
| 21 stations | 3527.0 | IQ1IV | cw 41 db 25 wpm cq | 23:15:23Z |
| 5 stations | 28083.0 | N4OX | cw 23 db 29 wpm cq | 23:15:21Z |
| 4 stations | 28063.9-28064.0 | BY5HB | cw 28 db 22 wpm cq | 23:15:19Z |
| JG1DLY | 28018.0 | BA7LCS | cw 8 db 30 wpm cq | 23:15:19Z |
| 3 stations | 28010.9-28011.0 | 8P5A | cw 24 db 34 wpm cq | 23:15:19Z |
| 7 stations | 28009.3-28009.4 | HK1NA | cw 33 db 37 wpm cq | 23:15:19Z |
| 4 stations | 28007.7-28007.9 | K7RL | cw 22 db 36 wpm cq | 23:15:19Z |
| 4 stations | 28047.0 | W4IDX | cw 28 db 30 wpm cq | 23:15:16Z |
| W3OA | 50064.0 | WB7PMP | cw 16 db 9 wpm dx | 23:15:15Z |
| 16 stations | 28026.2-28026.4 | N6MJ | cw 32 db 34 wpm cq | 23:15:15Z |
| S53A | 7024.0 | EP4IRN | cw 33 db 12 wpm cq | 23:15:15Z |
| 3 stations | 28042.7-28042.8 | VK2GR | cw 15 db 32 wpm cq | 23:15:14Z |
| 4 stations | 28038.3 | NR7T | cw 30 db 27 wpm cq | 23:15:14Z |
| VE6WZ | 28028.9 | XE2E | cw 11 db 39 wpm cq | 23:15:14Z |
| 2 stations | 7007.5 | JF2FOX/2 | cw 27 db 21 wpm cq | 23:15:14Z |
| 5 stations | 28023.1-28023.3 | N7YK | cw 21 db 26 wpm cq | 23:15:12Z |
| 6 stations | 3523.7 | IS0JHQ | cw 28 db 24 wpm cq | 23:15:12Z |
| 8 stations | 28046.0-28046.2 | N6AA | cw 29 db 32 wpm cq | 23:15:11Z |
| 4 stations | 28045.9-28046.0 | NU6N | cw 38 db 26 wpm cq | 23:15:11Z |
| 2 stations | 7034.8-7034.9 | EA8DSJ/P | cw 4 db 22 wpm cq | 23:15:11Z |
| 2 stations | 28032.7-28032.8 | N2IC | cw 26 db 35 wpm cq | 23:15:09Z |
| 4 stations | 28029.3 | N4SS | cw 28 db 32 wpm cq | 23:15:09Z |
| 2 stations | 28026.8 | FY5KE | cw 19 db 33 wpm cq | 23:15:09Z |
| JH7CSU1 | 28010.4 | JF3IYW | cw 6 db 32 wpm cq | 23:15:09Z |
| 3D2AG | 28088.0 | KT4XA | cw 16 db 26 wpm cq | 23:15:08Z |
| 4 stations | 28056.2-28056.3 | W7RG | cw 24 db 28 wpm cq | 23:15:08Z |
| W8WWV | 28013.5 | K6RB | cw 8 db 31 wpm cq | 23:15:08Z |
| 47 stations | 3510.3 | IV3CTS | cw 46 db 29 wpm cq | 23:15:07Z |
| 2 stations | 28093.6 | N4OGW | cw 18 db 30 wpm cq | 23:15:05Z |
| JH4UTP | 28047.9 | JL3JRY | cw 15 db 28 wpm cq | 23:15:04Z |
| 2 stations | 28012.7 | KH6AQ | cw 46 db 32 wpm cq | 23:15:04Z |
| OH6BG | 10101.0 | E5EE | cw 38 db 33 wpm cq | 23:15:04Z |
| K5TR | 28296.1 | KA7BGR | cw 16 db 14 wpm beacon | 23:15:03Z |
| 2 stations | 28102.0-28102.1 | W7LHT | cw 20 db 18 wpm cq | 23:15:03Z |
| JN1ILK | 28022.0 | DS4EOI | cw 20 db 32 wpm cq | 23:15:03Z |
| K5TR | 28008.8 | VA7OO | cw 24 db 37 wpm cq | 23:15:03Z |
| 4 stations | 3512.0 | IZ4EFN | cw 20 db 24 wpm cq | 23:15:03Z |
| 3 stations | 28062.5-28062.6 | K9RS | cw 16 db 27 wpm cq | 23:15:02Z |
| 3 stations | 3526.0 | IQ9BF/P | cw 17 db 26 wpm cq | 23:15:02Z |
| 4 stations | 3543.3 | IK0LNN | cw 15 db 21 wpm cq | 23:15:01Z |
| JI1HFJ | 28008.0 | DU3LA | cw 9 db 33 wpm cq | 23:14:59Z |
| DF2CK | 7038.7 | W1DIT | cw 10 db 14 wpm cq | 23:14:59Z |
| 44 stations | 3525.0 | IV3AZV | cw 37 db 28 wpm cq | 23:14:59Z |
| UY2RA | 3525.0 | V3AZV | cw 6 db 28 wpm cq | 23:14:58Z |
| 4 stations | 28036.8-28036.9 | WD6T | cw 27 db 32 wpm cq | 23:14:57Z |
| 2 stations | 28070.5 | JF3BFS | cw 21 db 28 wpm cq | 23:14:54Z |
| 2 stations | 7051.0 | W0EJ | cw 25 db 15 wpm cq | 23:14:54Z |
| 45 stations | 7018.4-7018.5 | I1HJT | cw 48 db 24 wpm cq | 23:14:54Z |
| 3 stations | 28040.4-28040.5 | KD8BBK | cw 12 db 28 wpm cq | 23:14:53Z |
| 2 stations | 28025.1 | RZ0L | cw 12 db 30 wpm cq | 23:14:53Z |
| 4 stations | 28020.0-28020.1 | HL2BQG | cw 20 db 29 wpm cq | 23:14:53Z |
| 6 stations | 3515.3 | IQ5LU | cw 24 db 20 wpm cq | 23:14:53Z |
| 4 stations | 28066.3-28066.4 | KL7AC | cw 13 db 25 wpm cq | 23:14:52Z |
| 2 stations | 28014.2 | K6T | cw 13 db 26 wpm cq | 23:14:52Z |
| 2 stations | 28006.8 | N2MM | cw 7 db 26 wpm cq | 23:14:52Z |
| 4 stations | 28048.3-28048.5 | N7VM | cw 24 db 31 wpm cq | 23:14:50Z |
| 2 stations | 28044.1 | W7CXX | cw 19 db 33 wpm cq | 23:14:50Z |
| 2 stations | 28020.5 | N6XI | cw 20 db 34 wpm cq | 23:14:48Z |
| ND7K | 28048.1 | N3FR | cw 1 db 29 wpm cq | 23:14:47Z |
| JH7CSU1 | 28040.2 | JA7NVF | cw 9 db 31 wpm cq | 23:14:47Z |
| 5 stations | 28035.8-28035.9 | W7TMT | cw 29 db 27 wpm cq | 23:14:47Z |
| 6 stations | 28026.1-28026.2 | AD5A | cw 39 db 34 wpm cq | 23:14:47Z |
| KV4TT | 28095.5 | XR2K | cw 22 db 29 wpm cq | 23:14:45Z |
| 3 stations | 7050.0 | K4TNE | cw 18 db 17 wpm cq | 23:14:45Z |
| 3 stations | 3537.6 | IZ5DIY | cw 34 db 22 wpm cq | 23:14:43Z |
| 3 stations | 28018.7-28018.8 | LU8YE | cw 9 db 27 wpm cq | 23:14:42Z |
| 2 stations | 28059.4-28059.5 | WA6KHK | cw 6 db 29 wpm cq | 23:14:38Z |
| W1NT-2 | 28042.7 | VY2OX | cw 15 db 21 wpm cq | 23:14:37Z |
| 3 stations | 28019.6-28019.8 | N6TV | cw 28 db 35 wpm cq | 23:14:37Z |
| PI4CC | 7018.5 | I1SJT | cw 14 db 25 wpm cq | 23:14:36Z |
| OH8KA | 7066.0 | ON4FF | rtty 14 db 45 bps cq | 23:14:35Z |
| 5 stations | 28035.5-28035.8 | AA2IL | cw 27 db 32 wpm cq | 23:14:34Z |
| W3OA | 28030.8 | KC7V | cw 22 db 35 wpm cq | 23:14:34Z |
| 2 stations | 28084.8-28084.9 | KU8E | cw 30 db 33 wpm cq | 23:14:33Z |
| 3 stations | 28103.3-28103.4 | JI0VWL | cw 14 db 28 wpm cq | 23:14:32Z |
| WE9V | 28071.9 | N6YEU | cw 10 db 23 wpm cq | 23:14:32Z |
| RK3TD | 3520.0 | IT9IVU | cw 6 db 34 wpm cq | 23:14:32Z |
| JH4UTP | 28055.3 | JM1SMY | cw 15 db 25 wpm cq | 23:14:31Z |
| 2 stations | 28013.9 | N5RZ | cw 15 db 28 wpm cq | 23:14:30Z |
| PY2KNK | 28011.8 | T5XZ | cw 18 db 33 wpm cq | 23:14:28Z |
| 9 stations | 28044.7-28044.8 | 7K4XNN | cw 36 db 25 wpm cq | 23:14:27Z |
| 2 stations | 28011.6-28011.7 | JI4WHS | cw 16 db 25 wpm cq | 23:14:27Z |
| 3 stations | 28065.6 | FK8IK | cw 21 db 30 wpm cq | 23:14:26Z |
| ND7K | 28032.3 | N3RD | cw 6 db 35 wpm cq | 23:14:26Z |
| 3D2AG | 28021.6 | W1RCR | cw 8 db 36 wpm cq | 23:14:25Z |
| 2 stations | 28025.5 | N2UR | cw 13 db 25 wpm cq | 23:14:24Z |
| 3 stations | 28002.5 | AH6KO | cw 14 db 34 wpm cq | 23:14:24Z |
| 5 stations | 3565.9 | HB9DTA | cw 13 db 13 wpm cq | 23:14:22Z |
| W6YX | 28059.1 | HL2WA | cw 6 db 28 wpm cq | 23:14:21Z |
| JH4UTP | 28010.6 | W6LD | cw 8 db 30 wpm cq | 23:14:21Z |
| PY2KNK | 28044.9 | WP4TZ | cw 29 db 32 wpm cq | 23:14:17Z |
| 5 stations | 28035.0 | NX6T | cw 48 db 33 wpm cq | 23:14:17Z |
| 2 stations | 7057.5 | N4NN | cw 14 db 16 wpm cq | 23:14:17Z |
| W1NT-2 | 28045.5 | W6PEI | cw 8 db 31 wpm cq | 23:14:16Z |
| 3 stations | 28002.1-28002.2 | N4UU | cw 19 db 34 wpm cq | 23:14:15Z |
| 2 stations | 28060.9 | W8KA | cw 13 db 27 wpm cq | 23:14:14Z |
| 2 stations | 28040.0 | K3TW | cw 8 db 27 wpm cq | 23:14:14Z |
| WT9U | 28048.8 | K7RAT | cw 11 db 31 wpm cq | 23:14:13Z |
| 4 stations | 3591.2 | IQ1SP | rtty 29 db 45 bps cq | 23:14:13Z |
| WE9V | 28015.2 | W4EF | cw 34 db 32 wpm cq | 23:14:11Z |
| 3 stations | 28042.1-28042.2 | VA7DX | cw 12 db 32 wpm cq | 23:14:09Z |
| 4 stations | 28065.0-28065.1 | VE6UM | cw 19 db 29 wpm cq | 23:14:08Z |
| JH7CSU1 | 28045.6 | W6PH | cw 17 db 30 wpm cq | 23:14:05Z |
| KH6LC | 28275.0 | KA7TXS/B | cw 2 db 20 wpm beacon | 23:14:03Z |
| K2PO/7 | 28086.0 | PY2RSA | cw 10 db 27 wpm cq | 23:14:02Z |
| LA6TPA | 3521.0 | K1IP | cw 10 db 24 wpm cq | 23:13:58Z |
| 3 stations | 28028.7 | K6RO | cw 16 db 31 wpm cq | 23:13:57Z |
| 2 stations | 28043.3 | N7CW | cw 16 db 31 wpm cq | 23:13:56Z |
| VK4CT | 28050.5 | NO8C | cw 6 db 21 wpm cq | 23:13:54Z |
| WT9U | 28042.9 | KK2GR | cw 12 db 33 wpm cq | 23:13:53Z |
| 3D2AG | 28034.0 | K5OHY | cw 7 db 30 wpm cq | 23:13:52Z |
| TI7W | 28009.8 | K0AD | cw 9 db 33 wpm cq | 23:13:52Z |
| N9CO | 28050.2 | VY1JA | cw 14 db 25 wpm cq | 23:13:50Z |
| 2 stations | 28045.9-28046.2 | KN7K | cw 17 db 32 wpm cq | 23:13:50Z |
| K5EM | 28045.1 | K5VR | cw 9 db 25 wpm cq | 23:13:50Z |
| 3 stations | 28021.1-28021.3 | ZM3A | cw 14 db 36 wpm cq | 23:13:50Z |
| 4 stations | 28017.2-28017.3 | NJ4P | cw 44 db 29 wpm cq | 23:13:50Z |
| IT9GSF | 7004.0 | DL8NBM | cw 1 db 20 wpm cq | 23:13:50Z |
| DF7GB | 3522.0 | II6YOTA | cw 20 db 20 wpm cq | 23:13:49Z |
| K6FOD | 28038.0 | JQ1CIV | cw 7 db 30 wpm cq | 23:13:47Z |
| K6FOD | 7057.0 | AJ6X | cw 14 db 12 wpm cq | 23:13:47Z |
| DK8NE/0 | 50475.1 | OK0NCC/B | cw 2 db 15 wpm beacon | 23:13:45Z |
| K9QC | 28071.0 | VK1A | cw 7 db 27 wpm cq | 23:13:45Z |
| K3PA-2 | 28095.5 | AB7RW | cw 18 db 28 wpm cq | 23:13:43Z |
| WT9U | 28048.6 | N7ITM | cw 17 db 33 wpm cq | 23:13:42Z |
| TI7W | 28280.1 | K5AB | cw 8 db 14 wpm beacon | 23:13:41Z |
Options Cluster version