W8WTS7030.4K4IBZcw 26 db 17 wpm cq02:29:21Z
KV4TT7030.4K4IBZcw 27 db 17 wpm cq02:29:21Z
N8DXE7030.4K4IBZcw 26 db 18 wpm cq02:29:20Z
K9IMM7030.4K4IBZcw 9 db 17 wpm cq02:29:20Z
UA4CC1825.9OK1CFcw 9 db 23 wpm cq02:29:10Z
W8WWV3530.1KB1CLcw 9 db 19 wpm cq02:29:02Z
UA4CC10116.8S52TNcw 6 db 22 wpm cq02:29:00Z
W3RGA10116.7S52TNcw 7 db 22 wpm cq02:29:00Z
K9LC7033.0KA1BSZcw 15 db 19 wpm cq02:28:59Z
WB6BEE7033.0KA1BSZcw 20 db 19 wpm cq02:28:54Z
NT6Q7033.0KA1BSZcw 10 db 18 wpm cq02:28:54Z
M0ORD7028.0WB4NQFcw 10 db 27 wpm cq02:28:53Z
OH8KA7030.0LZ117MEcw 18 db 20 wpm cq02:28:52Z
DM6EE7030.0LZ117MEcw 25 db 20 wpm cq02:28:52Z
SE5E7028.0WB4NQFcw 13 db 27 wpm cq02:28:51Z
G0KTN7028.0WB4NQFcw 11 db 28 wpm cq02:28:51Z
EA8/DF4UE7028.0WB4NQFcw 13 db 27 wpm cq02:28:51Z
KV4TT7028.0WB4NQFcw 22 db 27 wpm cq02:28:50Z
CT1EYQ7028.0WB4NQFcw 11 db 27 wpm cq02:28:50Z
K1RA7030.0LZ117MEcw 28 db 20 wpm cq02:28:49Z
WS2C7030.5K4IBZcw 10 db 19 wpm cq02:28:47Z
ON6ZQ7030.0LZ117MEcw 23 db 20 wpm cq02:28:47Z
HB9DCO7030.0LZ117MEcw 9 db 20 wpm cq02:28:47Z
W1NT-27013.0SP1JPMcw 12 db 24 wpm cq02:28:47Z
AC0C-13550.0N1KBcw 17 db 23 wpm cq02:28:47Z
VU2TUM18110.04S7Bcw 7 db 22 wpm ncdxf b02:28:46Z
DL1HWS-41825.8OK1CFcw 26 db 23 wpm cq02:28:45Z
KO7SS7028.0WB4NQFcw 11 db 27 wpm cq02:28:44Z
OZ1AAB1825.8OK1CFcw 17 db 23 wpm cq02:28:44Z
DR4W1825.8OK1CFcw 14 db 23 wpm cq02:28:44Z
S54L7030.0LZ117MEcw 24 db 20 wpm cq02:28:43Z
S54L1825.8OK1CFcw 19 db 22 wpm cq02:28:43Z
M0ORD1825.8OK1CFcw 41 db 23 wpm cq02:28:43Z
LZ5DI1825.8OK1CFcw 30 db 22 wpm cq02:28:43Z
HA1VHF1825.8OK1CFcw 35 db 23 wpm cq02:28:43Z
ES5PC1825.8OK1CFcw 37 db 22 wpm cq02:28:43Z
KM3T-57030.0LZ117MEcw 24 db 20 wpm cq02:28:42Z
DF1VB7030.0LZ117MEcw 22 db 20 wpm cq02:28:42Z
HA8TKS1825.8OK1CFcw 16 db 22 wpm cq02:28:42Z
HA5JI-81825.8OK1CFcw 19 db 22 wpm cq02:28:42Z
G4ZFE1825.8OK1CFcw 31 db 23 wpm cq02:28:42Z
DM6EE1825.8OK1CFcw 37 db 23 wpm cq02:28:42Z
W8WWV7030.0LZ117MEcw 32 db 20 wpm cq02:28:41Z
SE5E7030.0LZ117MEcw 27 db 20 wpm cq02:28:41Z
ZF1A7017.1OT75KTKcw 18 db 18 wpm cq02:28:41Z
YO5LD1825.8OK1CFcw 22 db 22 wpm cq02:28:41Z
S53A1825.8OK1CFcw 33 db 22 wpm cq02:28:41Z
PE5TT1825.8OK1CFcw 28 db 22 wpm cq02:28:41Z
OK1HRA1825.8OK1CFcw 37 db 23 wpm cq02:28:41Z
DF7GB1825.8OK1CFcw 25 db 23 wpm cq02:28:41Z

Options Cluster version