PI4CC21042.0UA0LBFcw 15 db 25 wpm cq08:51Z
RN4WA21019.0YU100BPQcw 10 db 30 wpm cq08:51Z
DL0PF28150.1HZ1HSM/Bcw 14 db 15 wpm beacon08:51Z
DL0PF21042.0UA0LBFcw 6 db 25 wpm cq08:51Z
UA0S14012.1LZ2PPcw 6 db 24 wpm cq08:51Z
DF2CK14014.97X4BLcw 8 db 17 wpm cq08:51Z
DF2CK7013.0HA100IARUcw 24 db 26 wpm cq08:51Z
DC8YZ14014.87X4BLcw 21 db 17 wpm cq08:51Z
DM5GG14014.97X4BLcw 22 db 17 wpm cq08:51Z
YO2CK14024.0OP100Rcw 5 db 24 wpm cq08:51Z
DD5XX14014.87X4BLcw 29 db 17 wpm cq08:51Z
LZ3CB14023.9OP100Rcw 5 db 23 wpm cq08:51Z
F4GOU14014.97X4BLcw 11 db 17 wpm cq08:51Z
DL0LA28021.0HS0ZJFcw 12 db 24 wpm cq08:51Z
IK7YTT14014.87X4BLcw 12 db 17 wpm cq08:51Z
M0ORD14014.97X4BLcw 16 db 17 wpm cq08:51Z
CT1EYQ14014.87X4BLcw 10 db 17 wpm cq08:51Z
VK6ANC21042.0UA0LBFcw 11 db 25 wpm cq08:51Z
DL1EFW21042.0UA0LBFcw 5 db 25 wpm cq08:51Z
GX0FRE7004.0EA4BBcw 5 db 24 wpm cq08:51Z
BD8CS14023.0BG2FKPcw 17 db 25 wpm cq08:51Z
NU4F14018.0HA100Ccw 10 db 28 wpm cq08:51Z
VK2GEL14100.0KH6RScw 22 db 19 wpm ncdxf b08:51Z
SE5E14020.0S57RTcw 15 db 13 wpm cq08:51Z
LZ3CB14020.0S57RTcw 10 db 13 wpm cq08:51Z
MM0ZBH14020.0S57RTcw 9 db 12 wpm cq08:51Z
S50U14020.0S57RTcw 13 db 12 wpm cq08:51Z
ES2RR14020.0S57RTcw 19 db 13 wpm cq08:51Z
ES2RR14034.0IU2PEScw 9 db 9 wpm cq08:51Z
KA7OEI50062.7S55EIcw 8 db 21 wpm dx08:51Z
GI4DOH-314020.0S57RTcw 5 db 13 wpm cq08:51Z
DL0PF7027.0HA100Rcw 11 db 26 wpm cq08:51Z
GI4DOH-214020.0S57RTcw 19 db 13 wpm cq08:51Z
S50ARX14020.0S57RTcw 27 db 13 wpm cq08:51Z
DF2CK14066.2R2AJA/Bcw 1 db 20 wpm beacon08:51Z
DO4DXA14033.0LB2TBcw 27 db 20 wpm cq08:51Z
YO2CK14033.0LB2TBcw 29 db 20 wpm cq08:51Z
EA2RCF-414033.0LB2TBcw 11 db 21 wpm cq08:51Z
F6KGL14020.0S57RTcw 9 db 13 wpm cq08:51Z
YO2MAX7027.0HA100Rcw 30 db 27 wpm cq08:51Z
HA1VHF7027.0HA100Rcw 31 db 27 wpm cq08:51Z
EA2CW14033.0LB2TBcw 18 db 20 wpm cq08:51Z
ES2RR14058.8NN4Rcw 10 db 19 wpm cq08:51Z
S53A7027.0HA100Rcw 32 db 27 wpm cq08:51Z
S53A7023.0OT100Rcw 16 db 22 wpm cq08:51Z
PI4CC7021.0DK4EZcw 24 db 27 wpm cq08:51Z
DO4DXA7027.0HA100Rcw 30 db 26 wpm cq08:51Z
DO4DXA28012.0BI6LFJcw 15 db 26 wpm cq08:51Z
DC8YZ7029.0EA3KTcw 21 db 17 wpm cq08:51Z
DM5GG7027.0HA100Rcw 4 db 26 wpm cq08:51Z

Options Cluster version