OH6BG21015.1AO75EUcw 3 db 29 wpm cq11:01Z
DF2CK18110.1RR9Ocw 11 db 22 wpm ncdxf b11:01Z
VK2GEL10112.0KB3AIIcw 12 db 14 wpm cq11:01Z
DL0LA7018.4EA5AHNcw 3 db 15 wpm cq11:01Z
7N4XCV7007.0JK1KDHcw 24 db 16 wpm cq11:01Z
DK9IP-110127.5DL7VKD/Pcw 8 db 25 wpm cq11:01Z
BD7JNA18072.0RU0LL/Pcw 10 db 24 wpm cq11:01Z
NG7M10112.0KB3AIIcw 5 db 14 wpm cq11:01Z
HA8TKS14061.1G0HFLcw 1 db 25 wpm cq11:01Z
9M2CNC18070.0UN7TXcw 11 db 27 wpm cq11:01Z
DM5GG14067.9YO4BEXcw 7 db 31 wpm cq11:01Z
N6TV7023.0BG2KXNcw 9 db 21 wpm cq11:01Z
W1NT-214020.0R8FF/Pcw 9 db 27 wpm cq11:01Z
HA2NA-514025.0IY0IMDcw 14 db 25 wpm cq11:01Z
SE5E14068.0YO4BEXcw 13 db 31 wpm cq11:01Z
S53A14068.0YO4BEXcw 11 db 31 wpm cq11:01Z
MM0ZBH14017.4HA8RCcw 24 db 25 wpm cq11:01Z
F8DGY14068.0YO4BEXcw 16 db 31 wpm cq11:01Z
RN4WA14015.1TC3GAZAcw 3 db 30 wpm cq11:01Z
3V8SS7018.4EA5AHNcw 7 db 15 wpm cq11:01Z
HA1VHF7034.0OK/DF7DF/Pcw 8 db 27 wpm cq11:01Z
ES2RR14068.0YO4BEXcw 14 db 31 wpm cq11:01Z
OK1HRA14067.9YO4BEXcw 16 db 31 wpm cq11:01Z
TF4M14017.3HA8RCcw 19 db 24 wpm cq11:01Z
OZ1AAB14017.4HA8RCcw 4 db 24 wpm cq11:01Z

Options Cluster version