20 stations14048.9-14049.0N7XJcw 25 db 22 wpm cq22:51:18Z
17 stations7042.0-14042.0W3CTcw 31 db 19 wpm cq22:51:17Z
11 stations14100.0-24930.04U1UNcw 20 db 21 wpm ncdxf b22:51:09Z
16 stations14058.9-14059.2KI5OEZcw 23 db 20 wpm cq22:51:08Z
12 stations18083.0-18083.3KR4IScw 41 db 22 wpm cq22:50:59Z
4 stations14100.1-21150.0OA4Bcw 24 db 22 wpm ncdxf b22:50:55Z
7 stations7059.0W3JPHcw 26 db 15 wpm cq22:50:51Z
8 stations10128.0JH4TXW/5cw 32 db 19 wpm cq22:50:48Z
8 stations7009.5JS1DEHcw 34 db 19 wpm cq22:50:47Z
G4ZFE50016.1GB3BAAcw 15 db 9 wpm beacon22:50:44Z
PY2KNK7020.0-7033.0LU5MMMcw 12 db 13 wpm cq22:50:44Z
25 stations14042.9-14043.1KE4SCcw 29 db 22 wpm cq22:50:40Z
19 stations7051.0-7051.7K3RTAcw 27 db 14 wpm cq22:50:38Z
6 stations14100.0-21150.0LU4AAcw 21 db 20 wpm ncdxf b22:50:37Z
9 stations7043.7-7043.8R6OGV/Bcw 23 db 17 wpm beacon22:50:37Z
11 stations14100.0-21150.0CS3Bcw 27 db 16 wpm ncdxf b22:50:34Z
23 stations18084.9-18085.2K4MWcw 28 db 36 wpm cq22:50:32Z
2 stations28232.3W7SWL/Bcw 30 db 15 wpm beacon22:50:28Z
K5TR21003.4-28036.4WA8VTDcw 12 db 25 wpm cq22:50:25Z
31 stations7030.0-7032.0YT3Tcw 28 db 24 wpm cq22:50:20Z
50 stations3520.9-3521.0LZ4TLcw 48 db 24 wpm cq22:50:19Z
5 stations14100.0-18110.04X6TUcw 21 db 19 wpm ncdxf b22:50:16Z
3 stations14059.9-14060.0KE8NJWcw 14 db 22 wpm cq22:50:07Z
14 stations3551.5W3NPcw 44 db 16 wpm cq22:50:02Z
6 stations7059.0W3JPcw 21 db 15 wpm cq22:49:46Z
52 stations7011.0-21012.0VE3OZOcw 48 db 24 wpm cq22:49:46Z
9 stations14054.0-14054.1KM6XOcw 30 db 10 wpm cq22:49:43Z
14 stations18073.5-24900.0AB4Icw 28 db 22 wpm cq22:49:40Z
8 stations3535.6-3556.4KB1CLcw 29 db 20 wpm cq22:49:40Z
5 stations14045.2-14045.3HA4UCcw 16 db 22 wpm cq22:49:37Z
18 stations14013.5G0TZDcw 26 db 25 wpm cq22:49:33Z
4 stations14062.9-14068.0KI5UWKcw 17 db 13 wpm cq22:49:31Z
12 stations10118.0K9ACMcw 16 db 20 wpm cq22:49:30Z
2 stations18110.0-24930.0KH6RScw 11 db 19 wpm ncdxf b22:49:13Z
9M2CNC14100.0JA2IGYcw 10 db 22 wpm ncdxf b22:49:13Z
13 stations14019.9-14020.0K2OQAcw 26 db 25 wpm cq22:49:12Z
9 stations10115.0-10115.1KK7XEcw 26 db 11 wpm cq22:49:05Z
W2NNN14010.0W7HJLcw 8 db 19 wpm cq22:49:02Z
2 stations28259.5K1LSU/Bcw 5 db 14 wpm beacon22:48:54Z
30 stations10112.9-10113.1N8AIcw 33 db 20 wpm cq22:48:53Z
2 stations14015.7OY1Gcw 20 db 20 wpm cq22:48:46Z
PY2PE7027.1LU1EVW/Dcw 8 db 21 wpm cq22:48:41Z
9 stations7043.0KE1VTcw 17 db 20 wpm cq22:48:36Z
9 stations18091.0-18091.1N7BYDcw 20 db 19 wpm cq22:48:24Z
3 stations14099.9-24930.0VE8ATcw 12 db 19 wpm ncdxf b22:48:24Z
KD7EFG28275.9XE1JAL/Bcw 37 db 15 wpm beacon22:48:12Z
9 stations14048.0-14048.2N6HUcw 29 db 23 wpm cq22:48:12Z
3 stations7024.0BD9MIcw 28 db 16 wpm cq22:48:11Z
7 stations7056.0-7087.0AB6ETcw 30 db 15 wpm cq22:48:09Z
ES5PC7043.8R6OMV/Bcw 3 db 17 wpm beacon22:48:04Z
3 stations14051.0WQ1Ccw 12 db 13 wpm cq22:48:00Z
KM3T-214059.0KI5OEcw 12 db 21 wpm cq22:47:55Z
2 stations14046.5JR6JGBcw 19 db 14 wpm cq22:47:55Z
29 stations7028.5-7028.6W4GRCcw 45 db 19 wpm cq22:47:54Z
3 stations10129.5IZ3DVW/Bcw 16 db 16 wpm beacon22:47:48Z
5 stations7021.0BH2URKcw 26 db 24 wpm cq22:47:31Z
DK8NE/050475.1OK0NCC/Bcw 5 db 15 wpm beacon22:47:15Z
WT9U7056.0WB8LZRcw 9 db 14 wpm cq22:47:04Z
16 stations7032.9-7033.0AI3Acw 26 db 21 wpm cq22:47:00Z
OE3KLU28187.9OE3XACcw 6 db 14 wpm beacon22:46:51Z
K9LC7033.0AI3Tcw 4 db 21 wpm cq22:46:42Z
K1RA-428209.4N2UHC/Bcw 6 db 14 wpm beacon22:46:40Z
33 stations7028.0-7028.1KB6NUcw 41 db 23 wpm cq22:46:29Z
2 stations14053.0K5JXcw 25 db 19 wpm cq22:46:25Z
8 stations14009.9-14010.0VE2DHScw 17 db 19 wpm cq22:46:20Z
K5TR28299.5WD4NKA/Bcw 3 db 15 wpm beacon22:46:19Z
N2EPE3580.0K3RCcw 15 db 20 wpm cq22:46:17Z
5 stations10116.0-10123.1NN0Dcw 9 db 16 wpm cq22:46:16Z
25 stations14014.9-14015.1W6EOcw 39 db 25 wpm cq22:46:14Z
K3PA-250027.6W7KNT/Bcw 9 db 15 wpm beacon22:46:11Z
29 stations7016.0M0PKDcw 31 db 19 wpm cq22:45:56Z
3 stations7017.0-21015.0VK4WTZcw 21 db 20 wpm cq22:45:50Z
8 stations7035.3KC4KNNcw 35 db 19 wpm cq22:45:48Z
11 stations7023.0BA4IIcw 29 db 26 wpm cq22:45:13Z
15 stations14061.5-14061.6K9IHKcw 28 db 14 wpm cq22:45:07Z
3 stations14085.5-14085.6N4RFCrtty 25 db 45 bps cq22:44:52Z
W3RGA14113.5PA3BULcw 3 db 18 wpm cq22:44:38Z
K9IMM10115.0K7XEcw 8 db 13 wpm cq22:44:32Z
5 stations14039.7-14039.8SP7RONcw 8 db 22 wpm cq22:44:28Z
K5TR28281.0AG8Y/Bcw 7 db 14 wpm beacon22:44:16Z
VE7CC50070.1VE7SAR/Bcw 2 db 14 wpm beacon22:43:58Z
W8WTS7060.0KM2KMcw 13 db 12 wpm cq22:43:56Z
N2YCH50078.1N2NHR/Bcw 1 db 11 wpm beacon22:43:55Z
DO4DXA3578.7IQ5VK/Bcw 13 db 7 wpm beacon22:43:54Z
VE4DRK28188.9VE4TEN/Bcw 13 db 13 wpm beacon22:43:32Z
31 stations14023.9-14024.2WB5Ncw 43 db 23 wpm cq22:43:30Z
K5EM10100.0K7EEHcw 18 db 21 wpm cq22:43:14Z
3 stations14054.9-14055.0IU6TPCcw 19 db 14 wpm cq22:43:07Z
K1RA-428204.1W0WF/Bcw 2 db 15 wpm beacon22:43:04Z
N6TV21150.0-24930.0W6WXcw 20 db 22 wpm ncdxf b22:43:00Z
55 stations14027.6-14027.89A170NTcw 39 db 28 wpm cq22:42:58Z
PY2KNK14042.1W3RTcw 8 db 19 wpm cq22:42:56Z
K2PO/714053.0K5AMXcw 16 db 21 wpm cq22:42:51Z
2 stations10107.8DF3OLcw 9 db 21 wpm cq22:42:44Z
N9CO14063.39A1Zcw 7 db 28 wpm cq22:42:42Z
WA7LNW14055.5N4JAWcw 5 db 28 wpm cq22:42:38Z
6 stations7023.5OZ8AAHcw 31 db 20 wpm cq22:42:31Z
KM3T-214059.0I5OEZcw 14 db 21 wpm cq22:42:30Z
N2EPE14053.0K5OXcw 11 db 19 wpm cq22:42:23Z
18 stations10117.0K4UXcw 36 db 20 wpm cq22:42:21Z
WT8P10115.0KK7Xcw 11 db 12 wpm cq22:42:20Z
JA1CCA7022.0T2DEcw 23 db 16 wpm cq22:42:20Z
15 stations7036.9-7037.0DK5JPLcw 26 db 25 wpm cq22:42:19Z
3 stations7028.0JR3VFUcw 29 db 14 wpm cq22:42:17Z
8 stations21031.9-21032.3WB0RLJcw 18 db 26 wpm cq22:42:11Z
KD7EFG28249.7KI6MTV/Bcw 25 db 8 wpm beacon22:42:07Z
2 stations7024.0VU2TUMcw 11 db 16 wpm cq22:42:06Z
W3RGA14059.0KI5Ocw 16 db 21 wpm cq22:42:05Z
KD7EFG28205.8VK4LA/Bcw 6 db 15 wpm beacon22:41:56Z
N2EPE28290.8K5TLJ/Bcw 3 db 12 wpm beacon22:41:52Z
4 stations28033.1-28033.2WR1GFcw 38 db 22 wpm cq22:41:46Z
DO4DXA10118.0IU5RDLcw 12 db 15 wpm cq22:41:43Z
HA1VHF50480.1HG1BVB/Bcw 51 db 12 wpm beacon22:41:38Z
7 stations14011.0-14011.1PR2CWcw 24 db 24 wpm cq22:41:34Z
W8WWV14011.0PA2CWcw 16 db 23 wpm cq22:41:28Z
BA4OP7014.07L1WQOcw 11 db 24 wpm cq22:41:25Z
K9LC7118.3K4OCYcw 21 db 19 wpm cq22:41:17Z
KD7EFG28209.1K5RWK/Bcw 16 db 15 wpm beacon22:41:15Z
DK3WW14011.0GR2CWcw 13 db 23 wpm cq22:41:11Z
PI4CC14043.0KE4ICcw 7 db 26 wpm cq22:41:09Z
K5TR28227.3KC0VDY/Bcw 5 db 21 wpm beacon22:41:02Z
4 stations7006.5JF1JDGcw 37 db 17 wpm cq22:40:41Z
3 stations7038.9-7039.0YO4GOUcw 13 db 30 wpm cq22:40:34Z
2 stations7006.9DF6NWcw 9 db 24 wpm cq22:40:34Z

Options Cluster version