| KD7EFG | 28265.0 | KD8HD/B | cw 14 db 15 wpm beacon | 20:42:34Z |
| 5 stations | 28074.0 | LU4AOR | ft8 -18 db gf05 cq | 20:42:34Z |
| 5 stations | 18100.0 | ZP5DXS | ft8 -18 db cq | 20:42:34Z |
| 2 stations | 18100.0 | K8USN | ft8 -10 db cq | 20:42:34Z |
| VU2CPL-88 | 14076.1 | EA8UP | ft8 -18 db 2042 cq | 20:42:34Z |
| 11 stations | 14074.0 | WB2ESF | ft8 -19 db cq | 20:42:34Z |
| 7 stations | 14074.0 | W3FIZ | ft8 25 db cq | 20:42:34Z |
| 8 stations | 14071.0-14074.0 | VE7ACU | ft8 -18 db cq | 20:42:34Z |
| 3 stations | 14074.0 | KJ5OYB | ft8 -19 db el29 cq | 20:42:34Z |
| 16 stations | 14074.0 | K9WDS | ft8 -14 db cq | 20:42:34Z |
| 4 stations | 14074.0 | K1EI | ft8 -14 db cq | 20:42:34Z |
| 4 stations | 14040.5 | VE6AO | cw 36 db 21 wpm cq | 20:42:34Z |
| VU2CPL-88 | 10138.7 | S57ZT | ft8 -19 db 2042 cq | 20:42:34Z |
| 2 stations | 10136.0 | IK4LZH | ft8 -20 db jn54 cq | 20:42:34Z |
| 3 stations | 10136.0 | F4LWD | ft8 -17 db jn03 cq | 20:42:34Z |
| 3 stations | 10122.0 | JA1GZV | cw 12 db 27 wpm cq | 20:42:34Z |
| 13 stations | 7028.0 | LY2PX | cw 33 db 24 wpm cq | 20:42:34Z |
| YO2KAR | 3570.0 | R3YBG | ft8 -16 db ko73 cq | 20:42:34Z |
| YO2KAR | 3570.0 | M5SUB | ft8 -14 db io82 cq | 20:42:34Z |
| DO4DXA | 3528.0 | DL2JRM | cw 36 db 23 wpm cq | 20:42:34Z |
| 19 stations | 3512.5-3512.6 | OK2BEI | cw 31 db 21 wpm cq | 20:42:34Z |
| 2 stations | 18100.0 | AJ4OO | ft8 -22 db cq | 20:42:33Z |
| MM0ZBH | 14074.0 | WB4EM | ft8 -20 db el97 cq | 20:42:33Z |
| 2 stations | 14074.0 | WB2UBW | ft8 -19 db cq | 20:42:33Z |
| 2 stations | 14074.0 | WA4CAS | ft8 -21 db em92 cq | 20:42:33Z |
| MM0ZBH | 14074.0 | KY4MM | ft8 -12 db cq | 20:42:33Z |
| MM0ZBH | 14074.0 | EA1A | ft8 -12 db in73 cq | 20:42:33Z |
| 2 stations | 7074.0 | YO3TEP | ft8 -20 db cq | 20:42:33Z |
| MM0ZBH | 7074.0 | UT/WE9G | ft8 -4 db cq | 20:42:33Z |
| MM0ZBH | 7074.0 | TC0TR | ft8 -10 db km69 cq | 20:42:33Z |
| MM0ZBH | 7074.0 | OZ7DR | ft8 -16 db jo55 cq | 20:42:33Z |
| 3 stations | 7074.0 | ON6AA | ft8 -2 db cq | 20:42:33Z |
| 3 stations | 7074.0 | EI9FVB | ft8 -15 db io51 cq | 20:42:33Z |
| 5 stations | 7047.5 | SP6CA | ft4 -10 db cq | 20:42:33Z |
| 3 stations | 7047.5-7049.9 | OH3JF | ft4 -13 db kp20 cq | 20:42:33Z |
| 6 stations | 7047.5 | HB9HRR | ft4 -16 db cq | 20:42:33Z |
| WZ7I | 5357.0 | SP2EWQ | ft8 -14 db cq | 20:42:33Z |
| 2 stations | 3607.5 | GM0TKB | rtty 64 db 45 bps cq | 20:42:33Z |
| MM0ZBH | 3573.0 | LB9VH | ft8 -2 db cq | 20:42:33Z |
| 4 stations | 3573.0 | HG1DBQ | ft8 20 db cq | 20:42:33Z |
| 2 stations | 1840.0 | M0GDX | ft8 -19 db io93 cq | 20:42:33Z |
| 2 stations | 1840.0 | EA1BLI | ft8 -15 db cq | 20:42:33Z |
| KM3T-2 | 28074.0 | PY2VET | ft8 -19 db gg66 cq | 20:42:32Z |
| 2 stations | 24915.0 | NF3R | ft8 -18 db cq | 20:42:32Z |
| 2 stations | 21074.0 | VA3DYN | ft8 -15 db cq | 20:42:32Z |
| 4 stations | 21074.0 | KG0US | ft8 20 db cq | 20:42:32Z |
| 4 stations | 18100.0-21074.0 | KF9UG | ft8 -20 db cq | 20:42:32Z |
| KM3T-2 | 21074.0 | CE3SOC | ft8 -16 db ff46 cq | 20:42:32Z |
| KM3T-2 | 21074.0 | AG6X | ft8 -2 db dm12 cq | 20:42:32Z |
| KM3T-2 | 18100.0 | YV6IA | ft8 -17 db fj78 cq | 20:42:32Z |
| 2 stations | 18080.0-28074.0 | ZZ5UNO | ft8 19 db gg54 cq | 20:42:32Z |
| 2 stations | 14080.0 | ON3MOH | ft4 -13 db jo10 cq | 20:42:32Z |
| KM3T-2 | 14080.0 | K8BL | ft4 25 db en91 cq | 20:42:32Z |
| 2 stations | 14074.0 | K5SWB | ft8 -7 db em20 cq | 20:42:32Z |
| 4 stations | 14028.5 | W1AW/8 | cw 47 db 24 wpm cq | 20:42:32Z |
| DF4UE | 10136.0 | VK3DWS | ft8 -15 db cq | 20:42:32Z |
| 2 stations | 7047.5 | YT1DL | ft4 -15 db cq | 20:42:32Z |
| 3 stations | 7021.2 | R4FDH | cw 5 db 20 wpm cq | 20:42:32Z |
| HA8TKS | 5357.0 | F4LHL | ft8 -16 db jn17 cq | 20:42:32Z |
| DF4UE | 3602.6 | G3RIR | rtty 12 db 45 bps cq | 20:42:32Z |
| 2 stations | 3594.4 | M0DDT | rtty 37 db 45 bps cq | 20:42:32Z |
| 3 stations | 3591.8-3591.9 | G0HSA | rtty 35 db 45 bps cq | 20:42:32Z |
| 3 stations | 3570.0-3573.0 | UR7EU | ft8 -10 db cq | 20:42:32Z |
| DF4UE | 3573.0 | SP9NVY | ft8 -12 db jo90 cq | 20:42:32Z |
| 12 stations | 3570.0-3573.0 | OM2WW | ft8 -9 db cq | 20:42:32Z |
| RK3TD | 3512.0 | SO5CW | cw 14 db 23 wpm cq | 20:42:32Z |
| K1HTV-4 | 28074.0 | CE3KLH | ft8 -15 db ff46 cq | 20:42:31Z |
| 5 stations | 14100.0-21150.0 | 4U1UN | cw 32 db 19 wpm ncdxf b | 20:42:31Z |
| K1HTV-4 | 18100.0 | KR4FJQ | ft8 -8 db fm08 cq | 20:42:31Z |
| LU8XW | 14012.1 | PY2UDB | cw 17 db 24 wpm cq | 20:42:31Z |
| GM0UDL | 3595.7 | G4KQY | rtty 10 db 45 bps cq | 20:42:31Z |
| 2 stations | 21040.0 | W1AW/7 | cw 17 db 16 wpm cq | 20:42:30Z |
| 5 stations | 14090.0 | V26JJ | ft8 17 db fk97 cq | 20:42:30Z |
| 3 stations | 14074.0 | OR7K | ft8 -16 db jo21 cq | 20:42:30Z |
| 15 stations | 14074.0 | N3CH | ft8 20 db cq | 20:42:30Z |
| WE9V | 14074.0 | K3WHD | ft8 12 db fn13 cq | 20:42:30Z |
| 11 stations | 14071.0-14074.0 | N3TBF | ft8 -19 db cq | 20:42:30Z |
| 12 stations | 3570.0-7049.8 | 9A60CBM | ft4 -14 db 2042 cq | 20:42:30Z |
| 22 stations | 5357.0 | VE1YX | ft8 35 db fn74 cq | 20:42:30Z |
| 8 stations | 3612.7 | G4RQI | rtty 31 db 45 bps cq | 20:42:30Z |
| 2 stations | 3610.1 | G0AKC | rtty 20 db 45 bps cq | 20:42:30Z |
| 2 stations | 3573.0 | RJ3DC | ft8 -15 db cq | 20:42:30Z |
| 8 stations | 3573.0 | IW1ALW | ft8 -15 db cq | 20:42:30Z |
| KM3T-3 | 14080.0 | WW8LA | ft4 -7 db cq | 20:42:29Z |
| KM3T-3 | 14080.0 | N8OFP | ft4 7 db cq | 20:42:29Z |
| KM3T-3 | 14074.0 | W9MDM | ft8 10 db cq | 20:42:29Z |
| KM3T-3 | 14074.0 | KR4FPC | ft8 -1 db cq | 20:42:29Z |
| KM3T-3 | 14074.0 | KM0JPR | ft8 0 db cq | 20:42:29Z |
| KM3T-3 | 14074.0 | KF5WZD | ft8 3 db cq | 20:42:29Z |
| KM3T-3 | 14074.0 | KC9RXM | ft8 1 db cq | 20:42:29Z |
| KM3T-3 | 14074.0 | K1SM | ft8 -12 db cq | 20:42:29Z |
| DR4W | 10136.0 | EA7ALL | ft8 -12 db im88 cq | 20:42:29Z |
| 3 stations | 10136.0 | DK2MAX | ft8 -23 db jn58 cq | 20:42:29Z |
| DR4W | 10136.0 | DK1RWS | ft8 -13 db cq | 20:42:29Z |
| 2 stations | 7074.0 | SQ5N | ft8 -15 db ko02 cq | 20:42:29Z |
| VU2OY | 7074.0 | OE8PIT | ft8 -10 db cq | 20:42:29Z |
| DR4W | 7074.0 | JH2AMN | ft8 -11 db cq | 20:42:29Z |
| VU2OY | 7074.0 | G8BCG | ft8 -16 db io70 cq | 20:42:29Z |
| VU2OY | 7074.0 | EA3DY | ft8 -19 db cq | 20:42:29Z |
| 2 stations | 7074.0 | DL2EAD | ft8 -17 db jn47 cq | 20:42:29Z |
| 11 stations | 7074.0 | CT7BRV | ft8 16 db im58 cq | 20:42:29Z |
| DR4W | 7074.0 | BG7BVI | ft8 -2 db ol66 cq | 20:42:29Z |
| KM3T-3 | 7047.5 | OK2VCR | ft4 -11 db cq | 20:42:29Z |
| KM3T-3 | 7047.5 | KE8ZDV | ft4 18 db en91 cq | 20:42:29Z |
| KM3T-3 | 7047.5 | CT7AXN | ft4 -9 db im59 cq | 20:42:29Z |
| 6 stations | 3573.0 | YO9HP | ft8 -16 db kn35 cq | 20:42:29Z |
| DR4W | 3573.0 | UA9FKM | ft8 -20 db lo88 cq | 20:42:29Z |
| DR4W | 3573.0 | RU4CK/P | ft8 -10 db cq | 20:42:29Z |
| 3 stations | 3573.0 | RN2F | ft8 -10 db ko04 cq | 20:42:29Z |
| DR4W | 3573.0 | PC9K | ft8 -9 db jo22 cq | 20:42:29Z |
| DR4W | 3573.0 | OK2CNI | ft8 -3 db cq | 20:42:29Z |
| 2 stations | 3573.0 | IZ4MJP | ft8 8 db jn54 cq | 20:42:29Z |
| DR4W | 3573.0 | IK1MJK | ft8 5 db cq | 20:42:29Z |
| DR4W | 3573.0 | F1PBZ | ft8 13 db cq | 20:42:29Z |
| DR4W | 3573.0 | DL7ACN | ft8 5 db cq | 20:42:29Z |
| 3 stations | 3573.0 | DL0NW | ft8 -16 db jn49 cq | 20:42:29Z |
| 2 stations | 3573.0-3573.9 | DK4OX | ft8 -22 db 2042 cq | 20:42:29Z |
| 20 stations | 3570.0-3574.6 | DB100FT | ft8 -19 db cq | 20:42:29Z |
| 2 stations | 3558.0 | G0BQV | cw 27 db 26 wpm cq | 20:42:29Z |
| DR4W | 1840.0 | UR5EDX | ft8 -5 db cq | 20:42:29Z |
| 2 stations | 1840.0 | UN0GY | ft8 -19 db mn83 cq | 20:42:29Z |
| DR4W | 1840.0 | IZ8VYU | ft8 -5 db jn71 cq | 20:42:29Z |
| DR4W | 1840.0 | HB9FAN | ft8 16 db cq | 20:42:29Z |
| 3 stations | 1840.0 | DL1RNI | ft8 -13 db cq | 20:42:29Z |
| DR4W | 1840.0 | DK1WB | ft8 5 db jo50 cq | 20:42:29Z |
| DR4W | 1840.0 | DF4FS | ft8 -4 db cq | 20:42:29Z |
| 2 stations | 14100.0-18109.9 | VE8AT | cw 16 db 19 wpm ncdxf b | 20:42:28Z |
| AA4PA | 14004.0 | WB0JNR | cw 1 db 23 wpm cq | 20:42:28Z |
| 12 stations | 10136.0 | G7GEE | ft8 -19 db cq | 20:42:28Z |
| 2 stations | 7074.0 | ON1AEY | ft8 -18 db jo11 cq | 20:42:28Z |
| YO2CK | 7074.0 | M9TEY | ft8 -11 db io91 cq | 20:42:28Z |
| 4 stations | 7074.0 | JJ5ASD | ft8 -15 db cq | 20:42:28Z |
| 12 stations | 3573.0-7014.0 | LZ911TD | cw 39 db 30 wpm cq | 20:42:28Z |
| 6 stations | 3510.0 | S52ZD | cw 14 db 25 wpm cq | 20:42:28Z |
| G4IRN | 1839.0-1840.0 | SQ2BXI | ft8 -14 db cq | 20:42:28Z |
| 2 stations | 28200.0 | LU4AA | cw 20 db 19 wpm ncdxf b | 20:42:27Z |
| G3AKX | 7046.1 | WA2AAR | cw 7 db 24 wpm cq | 20:42:27Z |
| 9 stations | 21074.0 | AI9K | ft8 -15 db cq | 20:42:26Z |
| 10 stations | 18100.0 | N4GPR | ft8 -18 db cq | 20:42:26Z |
| 8 stations | 14074.0-18100.0 | KQ4EXO | ft8 -21 db cq | 20:42:26Z |
| 3 stations | 18100.0 | KD7YOX | ft8 -17 db dm41 cq | 20:42:26Z |
| K7CO | 18100.0 | KC1NHE | ft8 -16 db fn31 cq | 20:42:26Z |
| 7 stations | 18100.0 | 6W/IK2HKT | ft8 19 db cq | 20:42:26Z |
| 3 stations | 14074.0 | KB0PVB | ft8 -15 db dm79 cq | 20:42:26Z |
| DL8LAS | 10136.0 | VA1DUL | ft8 -12 db cq | 20:42:26Z |
| DL8LAS | 10136.0 | SM4HCM | ft8 -11 db jp70 cq | 20:42:26Z |
| 14 stations | 10136.0 | KD8LOM | ft8 -17 db en91 cq | 20:42:26Z |
| 9 stations | 10136.0 | K5WKH | ft8 -18 db em12 cq | 20:42:26Z |
| 2 stations | 7074.0 | M8IFY | ft8 -14 db io93 cq | 20:42:26Z |
| CT1EYQ | 7074.0 | HB9CYT | ft8 -18 db jn36 cq | 20:42:26Z |
| JN1ILK | 7007.0 | IZ4VSZ | cw 7 db 24 wpm cq | 20:42:26Z |
| 2 stations | 5357.0 | IK1NPP | ft8 8 db jn34 cq | 20:42:26Z |
| 14 stations | 5357.0 | GM0DEQ | ft8 -20 db cq | 20:42:26Z |
| DL8LAS | 5357.0 | CU3EM | ft8 -6 db hm68 cq | 20:42:26Z |
| DL8LAS | 3573.0 | DL1RAZ | ft8 2 db cq | 20:42:26Z |
| 2 stations | 3515.0 | SX200HSES | cw 11 db 27 wpm cq | 20:42:26Z |
| 2 stations | 1840.0 | SM4GOJ | ft8 7 db jo79 cq | 20:42:26Z |
| 6 stations | 1840.0 | OE3KJO | ft8 -23 db cq | 20:42:26Z |
| DL8LAS | 1840.0 | I1APQ | ft8 -9 db jn34 cq | 20:42:26Z |
| DL8LAS | 1840.0 | HB9SLO | ft8 -3 db jn36 cq | 20:42:26Z |
| 2 stations | 1840.0 | ES6RQ | ft8 -9 db ko28 cq | 20:42:26Z |
| KM3T-5 | 28280.0 | K5AB | cw 6 db 14 wpm beacon | 20:42:25Z |
| W1NT-6 | 28074.0 | HK4KKA | ft8 -18 db fj26 cq | 20:42:25Z |
| 5 stations | 21074.0 | W7VAS | ft8 -21 db cn88 cq | 20:42:25Z |
| 3 stations | 21074.0 | N6AJR | ft8 -18 db cq | 20:42:25Z |
| 5 stations | 18100.0 | K9ZW | ft8 -17 db cq | 20:42:25Z |
| 2 stations | 18100.0 | AB1RB | ft8 -9 db cq | 20:42:25Z |
| W1NT-6 | 14080.0 | KR4MZM | ft4 -2 db em84 cq | 20:42:25Z |
| 2 stations | 14074.0 | W5JXN | ft8 -19 db em36 cq | 20:42:25Z |
| 3 stations | 14074.0 | TJ1GD | ft8 -21 db jj53 cq | 20:42:25Z |
| 9 stations | 14074.0 | PA5KE | ft8 -16 db cq | 20:42:25Z |
| 3 stations | 14074.0 | EA7HCF | ft8 -15 db cq | 20:42:25Z |
| 2 stations | 14074.0 | EA1AA | ft8 7 db in83 cq | 20:42:25Z |
| 2 stations | 10136.0 | AA5R | ft8 -18 db cq | 20:42:25Z |
| DL9GTB | 7074.0 | UA6YW | ft8 -1 db ln04 cq | 20:42:25Z |
| 2 stations | 7074.0 | TC2TR | ft8 -7 db cq | 20:42:25Z |
| 6 stations | 7074.0 | SV9GPV | ft8 -18 db km25 cq | 20:42:25Z |
| 5 stations | 7074.0 | SP6FME | ft8 -19 db cq | 20:42:25Z |
| DL9GTB | 7074.0 | S52F | ft8 -9 db cq | 20:42:25Z |
| DL9GTB | 7074.0 | EA5ET | ft8 2 db cq | 20:42:25Z |
| 2 stations | 7074.0 | EA4UV | ft8 16 db in80 cq | 20:42:25Z |
| DL9GTB | 7074.0 | EA3CSK | ft8 -4 db jn11 cq | 20:42:25Z |
| DL9GTB | 7074.0 | EA2DR | ft8 -2 db in83 cq | 20:42:25Z |
| 2 stations | 7074.0 | 5R8IC | ft8 -21 db lh43 cq | 20:42:25Z |
| OK2PMU | 3594.9 | G3RVM | rtty 29 db 45 bps cq | 20:42:25Z |
| LZ7AA | 3593.7 | G4EBK | rtty 7 db 45 bps cq | 20:42:25Z |
| DL9GTB | 3573.0 | UX5UO | ft8 -2 db ko50 cq | 20:42:25Z |
| DL9GTB | 3573.0 | ON5MX | ft8 -2 db jo20 cq | 20:42:25Z |
| DL9GTB | 3573.0 | EW8DU | ft8 -13 db ko52 cq | 20:42:25Z |
| DL9GTB | 3573.0 | DB2HA | ft8 -2 db cq | 20:42:25Z |
| 4 stations | 3573.0 | CT1EEX | ft8 -13 db im58 cq | 20:42:25Z |
| DL9GTB | 1840.0 | LA7WCA | ft8 -10 db jp41 cq | 20:42:25Z |
| K9LC | 28203.5 | DM13CN | cw 8 db 18 wpm cq | 20:42:24Z |
| 2 stations | 28074.0 | PP1PA | ft8 -20 db gg99 cq | 20:42:24Z |
| 2 stations | 28074.0 | LU7CC | ft8 -20 db gf05 cq | 20:42:24Z |
| KC2DAC | 24915.0 | XQ7IR | ft8 -14 db fe38 cq | 20:42:24Z |
| 3 stations | 14074.0 | W7DGM | ft8 14 db dn37 cq | 20:42:24Z |
| 3 stations | 10136.0 | GB1RBL | ft8 -18 db io85 cq | 20:42:24Z |
| 2 stations | 7074.0-7075.3 | EX8ABR | ft8 -16 db 2042 cq | 20:42:24Z |
| WA7LNW | 7074.0 | VE3MGY | ft8 -21 db en94 cq | 20:42:24Z |
| 2 stations | 7074.0 | JR7AQL | ft8 -17 db cq | 20:42:24Z |
| YO2KAR | 7074.0 | G7SWS | ft8 -20 db io92 cq | 20:42:24Z |
| KC2DAC | 7036.5 | WA3GM | cw 17 db 22 wpm cq | 20:42:24Z |
| WZ7I | 14074.0 | M1DBB | ft8 -2 db io94 cq | 20:42:23Z |
| MM0ZBH | 7074.0 | UR5XEJ | ft8 -6 db cq | 20:42:23Z |
| 11 stations | 3614.2-3614.3 | G3VYI | rtty 34 db 45 bps cq | 20:42:23Z |
| 4 stations | 3599.9-3600.0 | G1Q | rtty 33 db 45 bps cq | 20:42:23Z |
| 3 stations | 24915.0 | CO7KD | ft8 -20 db fl11 cq | 20:42:22Z |
| 2 stations | 21074.0-21074.8 | WP3TM | ft8 -8 db 2042 cq | 20:42:22Z |
| 2 stations | 18100.0 | S79VU | ft8 -23 db li75 cq | 20:42:22Z |
| 2 stations | 14022.0 | N1MX | cw 6 db 17 wpm cq | 20:42:22Z |
| HA8TKS | 7074.0 | PE1PFH | ft8 -19 db cq | 20:42:22Z |
| DF4UE | 3605.0 | G4HIV | rtty 8 db 45 bps cq | 20:42:22Z |
| 2 stations | 21074.0 | W3RVD | ft8 -19 db en90 cq | 20:42:21Z |
| 2 stations | 21074.0 | PT7PT | ft8 -17 db cq | 20:42:21Z |
| 3 stations | 10136.0 | IZ2EID | ft8 -24 db jn34 cq | 20:42:21Z |
| 2 stations | 7074.0-7076.9 | PA3GCU | ft8 -22 db 2042 cq | 20:42:21Z |
| WT8P | 21074.0 | VE3LWY | ft8 -22 db cq | 20:42:20Z |
| 3 stations | 21074.0 | KF0VMT | ft8 -14 db cq | 20:42:20Z |
| 10 stations | 21074.0 | K9CHP | ft8 -17 db cq | 20:42:20Z |
| 21 stations | 14071.0-14074.0 | KF2D | ft8 27 db cq | 20:42:20Z |
| 2 stations | 10136.0 | CT2IOK | ft8 -17 db in51 cq | 20:42:20Z |
| WE9V | 10116.0 | WC1D | cw 30 db 21 wpm cq | 20:42:20Z |
| 9 stations | 7074.0-7074.6 | EA5BF | ft8 -17 db 2041 cq | 20:42:20Z |
| 2 stations | 7074.0 | WB2SIH | ft8 -12 db cq | 20:42:20Z |
| GM0UDL | 7074.0 | DK3TNA | ft8 -14 db cq | 20:42:20Z |
| 2 stations | 7047.5-7049.5 | SV4LGX | ft4 -17 db cq | 20:42:20Z |
| KM3T-3 | 21074.0 | KC3NE | ft8 -15 db cq | 20:42:19Z |
| KM3T-3 | 21074.0 | K0PT | ft8 -19 db cq | 20:42:19Z |
| KM3T-3 | 18100.0 | VE1AEB/W7 | ft8 -6 db cq | 20:42:19Z |
| KM3T-3 | 18100.0 | KY4BP | ft8 -19 db cq | 20:42:19Z |
| KM3T-3 | 18100.0 | KA1ERL | ft8 -5 db cq | 20:42:19Z |
| KM3T-3 | 14074.0 | ON6PL | ft8 -6 db cq | 20:42:19Z |
| KM3T-3 | 14074.0 | N9MMR | ft8 -3 db en61 cq | 20:42:19Z |
| KM3T-3 | 14074.0 | KD7QAS | ft8 -5 db em19 cq | 20:42:19Z |
| KM3T-3 | 14074.0 | K4ACJ | ft8 4 db em95 cq | 20:42:19Z |
| DR4W | 7074.0 | UX7UU | ft8 -2 db ko50 cq | 20:42:19Z |
| KM3T-3 | 7074.0 | SM5EPO | ft8 -21 db cq | 20:42:19Z |
| DR4W | 7074.0 | RA6AR | ft8 -11 db cq | 20:42:19Z |
| DR4W | 7074.0 | R330S | ft8 10 db cq | 20:42:19Z |
| KM3T-3 | 7074.0 | OT7K | ft8 9 db jo21 cq | 20:42:19Z |
| KM3T-3 | 7074.0 | NM3B | ft8 11 db fn01 cq | 20:42:19Z |
| KM3T-3 | 7074.0 | N9REG | ft8 10 db cq | 20:42:19Z |
| DR4W | 7074.0 | JF1UVJ | ft8 -14 db pm95 cq | 20:42:19Z |
| DR4W | 7074.0 | IZ2GTS | ft8 -16 db cq | 20:42:19Z |
| KM3T-3 | 7074.0 | G3TKT | ft8 -13 db cq | 20:42:19Z |
| NB3A | 7074.0 | EC1DD | ft8 -6 db in52 cq | 20:42:19Z |
| DR4W | 7074.0 | EA1KCN | ft8 19 db in53 cq | 20:42:19Z |
| KM3T-3 | 7074.0 | DK7UY | ft8 -15 db cq | 20:42:19Z |
| LB9KJ | 7074.0 | 3A2LF | ft8 -20 db cq | 20:42:19Z |
| 2 stations | 5357.0-14080.0 | EC3A | ft4 6 db jn00 cq | 20:42:19Z |
| HG8A | 3504.0 | DL5OTT | cw 7 db 17 wpm cq | 20:42:19Z |
| DR4W | 1840.0 | YO5LD | ft8 -12 db kn05 cq | 20:42:19Z |
| DR4W | 1840.0 | UW2ZO | ft8 -12 db kn67 cq | 20:42:19Z |
| DR4W | 1840.0 | SP9YGD | ft8 1 db jo73 cq | 20:42:19Z |
| EA8/DF4UE | 28074.0 | LW5DR | ft8 -9 db gf01 cq | 20:42:18Z |
| EA8/DF4UE | 28074.0 | LU8FRC | ft8 -13 db ff97 cq | 20:42:18Z |
| EA8/DF4UE | 28074.0 | CX6BK | ft8 -13 db cq | 20:42:18Z |
| EA8/DF4UE | 10136.0 | IN3IZQ | ft8 -10 db jn56 cq | 20:42:18Z |
| 23 stations | 7074.0 | AA1ON | ft8 26 db cq | 20:42:18Z |
| 4 stations | 3594.1 | G7NJX | rtty 23 db 45 bps cq | 20:42:18Z |
| EA8/DF4UE | 3593.0 | G8FZ | rtty 21 db 45 bps cq | 20:42:18Z |
| 13 stations | 3570.0-3573.0 | IU1DXU | ft8 -10 db cq | 20:42:18Z |
| HA6PX | 3525.0 | 9K2HS | cw 13 db 26 wpm cq | 20:42:18Z |
| K5TR | 28286.7 | K3XR/B | cw 10 db 20 wpm beacon | 20:42:17Z |
| K3GMQ | 21074.0 | LU8GCJ | ft8 -18 db gg02 cq | 20:42:17Z |
| K3GMQ | 18100.0 | W0CJA | ft8 -17 db en70 cq | 20:42:17Z |
| K5TR | 7045.0 | KW5CW | cw 31 db 23 wpm cq | 20:42:17Z |
| ES2RR | 3525.0 | 9K2H | cw 18 db 26 wpm cq | 20:42:17Z |
| LB9KJ-1 | 1841.9 | DO9KB | ft8 -12 db 2042 cq | 20:42:17Z |
| 12 stations | 7074.0 | KB9DED | ft8 21 db cq | 20:42:16Z |
| PI4CC | 1815.8 | 9A3QY | cw 4 db 20 wpm cq | 20:42:16Z |
| 7 stations | 24915.0 | WW8L | ft8 -18 db cq | 20:42:15Z |
| 3 stations | 24915.0 | K1GLV | ft8 -20 db cq | 20:42:15Z |
| 4 stations | 21074.0 | KU7H | ft8 -12 db cq | 20:42:15Z |
| 8 stations | 18100.0 | N9IUA | ft8 -19 db cq | 20:42:15Z |
| 12 stations | 14080.0 | WA4MAE | ft4 21 db cq | 20:42:15Z |
| 3 stations | 14074.0 | N0VTY | ft8 -13 db en40 cq | 20:42:15Z |
| 5 stations | 7074.0 | F4GRW | ft8 -15 db jn28 cq | 20:42:15Z |
| 2 stations | 7074.0 | EA8CDG | ft8 -13 db cq | 20:42:15Z |
| 3 stations | 7007.8-7007.9 | HB9TNW | cw 8 db 24 wpm cq | 20:42:15Z |
| 6 stations | 3573.0 | SV3AUW | ft8 -19 db km17 cq | 20:42:15Z |
| 2 stations | 3573.0 | F4IFO | ft8 -20 db cq | 20:42:15Z |
| VE7CC | 21074.0 | N6PM | ft8 19 db dm13 cq | 20:42:14Z |
| VE7CC | 21074.0 | K4OCE/QRP | ft8 -12 db cq | 20:42:14Z |
| VE7CC | 14074.0 | K5RJM | ft8 -15 db em12 cq | 20:42:14Z |
| 3 stations | 14074.0 | HI5ATA | ft8 -17 db cq | 20:42:14Z |
| VE7CC | 14074.0 | AD4VE | ft8 -12 db dm12 cq | 20:42:14Z |
| 2 stations | 10118.0 | NY2PO | cw 35 db 29 wpm cq | 20:42:14Z |
| YO2KAR | 7074.0 | PA2MD | ft8 10 db jo21 cq | 20:42:14Z |
| 4 stations | 7074.0 | MI7XHT | ft8 -19 db io64 cq | 20:42:14Z |
| 2 stations | 7074.0-7076.8 | JF2WXS | ft8 -21 db 2041 cq | 20:42:14Z |
| 4 stations | 7074.0 | IW2ODG | ft8 -17 db jn45 cq | 20:42:14Z |
| N8DXE | 7003.0 | YT3T | cw 5 db 26 wpm cq | 20:42:14Z |
| 4 stations | 3569.0-3570.0 | HA7TM | ft8 28 db jn97 cq | 20:42:14Z |
| 2 stations | 28074.0 | XE2JS | ft8 -19 db dl68 cq | 20:42:13Z |
| WA7LNW | 28074.0 | VA2BOY | ft8 -17 db fn35 cq | 20:42:13Z |
| 3 stations | 28074.0 | KD8TO | ft8 -10 db cq | 20:42:13Z |
| WA7LNW | 21074.0 | KZ4NJ | ft8 -10 db em87 cq | 20:42:13Z |
| 8 stations | 21074.0 | KI5LFM | ft8 16 db em20 cq | 20:42:13Z |
| WZ7I | 14080.0 | W1RST | ft4 -7 db cq | 20:42:13Z |
| K1RA-4 | 21024.0 | E51MWA | cw 5 db 31 wpm cq | 20:42:12Z |
| 5 stations | 14074.0 | WW3QB | ft8 -19 db fm28 cq | 20:42:12Z |
| 2 stations | 14074.0 | N8PFK | ft8 -18 db cq | 20:42:12Z |
| MM0ZBH | 14074.0 | LU1AMJ | ft8 -20 db gf05 cq | 20:42:12Z |
| HA8TKS | 7074.0 | M9VVE | ft8 -21 db io93 cq | 20:42:12Z |
| 3 stations | 5357.0 | PC6A | ft8 -16 db cq | 20:42:12Z |
| 9 stations | 28074.0 | PU5FLP | ft8 -19 db gg52 cq | 20:42:11Z |
| 2 stations | 24915.0 | KL7J | ft8 -19 db bp40 cq | 20:42:11Z |
| GM0UDL | 14080.0 | WY0R | ft4 -13 db cq | 20:42:11Z |
| WT8P | 28074.0 | KR4EIL | ft8 -20 db em96 cq | 20:42:10Z |
| F6KGL | 14080.0 | KQ4TCW | ft4 -18 db cq | 20:42:10Z |
