| 4 stations | 14033.3-21032.3 | WJ9B | cw 45 db 24 wpm cq | 19:32:44Z |
| 2 stations | 18110.0 | CS3B | cw 18 db 23 wpm ncdxf b | 19:32:44Z |
| 20 stations | 14030.9-14031.0 | VA3TAR | cw 44 db 22 wpm cq | 19:32:44Z |
| 18 stations | 14030.6-14030.7 | KD2KW | cw 42 db 20 wpm cq | 19:32:44Z |
| 5 stations | 14026.9-14027.0 | WA3AAN | cw 39 db 22 wpm cq | 19:32:44Z |
| 8 stations | 7058.5 | KD3JK | cw 30 db 26 wpm cq | 19:32:44Z |
| 9 stations | 7018.0 | ON6FZ | cw 20 db 23 wpm cq | 19:32:44Z |
| 12 stations | 3508.5-21033.6 | AA3B | cw 43 db 24 wpm cq | 19:32:44Z |
| 11 stations | 14047.7-14047.8 | K8WWS | cw 31 db 24 wpm cq | 19:32:43Z |
| 3 stations | 3542.0 | GX1FCW | cw 16 db 20 wpm cq | 19:32:43Z |
| 49 stations | 21033.1-21033.3 | N7US | cw 51 db 25 wpm cq | 19:32:42Z |
| 4 stations | 14054.0-14054.1 | KW0B | cw 18 db 14 wpm cq | 19:32:42Z |
| 72 stations | 14041.4-14041.6 | NS4X | cw 52 db 23 wpm cq | 19:32:42Z |
| 3 stations | 10117.0 | IU1BOT | cw 9 db 17 wpm cq | 19:32:41Z |
| 2 stations | 14031.4 | VE3NRT | cw 27 db 27 wpm cq | 19:32:40Z |
| N2YCH | 14036.7 | KA0PQW | cw 13 db 22 wpm cq | 19:32:39Z |
| 15 stations | 14034.5-21015.5 | W5AL | cw 54 db 24 wpm cq | 19:32:39Z |
| 4 stations | 7011.0 | LY2PX | cw 27 db 27 wpm cq | 19:32:38Z |
| BG2TFW | 3518.0 | JM1IKW | cw 4 db 20 wpm cq | 19:32:38Z |
| DO4DXA | 3502.0 | SQ7U | cw 26 db 23 wpm cq | 19:32:38Z |
| TI7W | 28274.2 | WI4L/B | cw 25 db 15 wpm beacon | 19:32:37Z |
| 47 stations | 3535.0 | DL3XO | cw 41 db 28 wpm cq | 19:32:37Z |
| 18 stations | 14060.9-14061.0 | K2LT | cw 23 db 22 wpm cq | 19:32:36Z |
| 5 stations | 14024.8-14024.9 | N2MA | cw 13 db 24 wpm cq | 19:32:36Z |
| 2 stations | 28249.9-28250.0 | KI6MTV/B | cw 16 db 8 wpm beacon | 19:32:34Z |
| 16 stations | 18070.3-18070.4 | KD3EZ | cw 34 db 19 wpm cq | 19:32:34Z |
| 12 stations | 14052.9-14053.1 | K7LVJ | cw 40 db 22 wpm cq | 19:32:34Z |
| W8WWV | 14045.8 | K4PQC | cw 28 db 22 wpm cq | 19:32:34Z |
| 3 stations | 14044.5 | K5SJC | cw 9 db 25 wpm cq | 19:32:34Z |
| 18 stations | 14038.9-14039.1 | F6HKA | cw 37 db 23 wpm cq | 19:32:34Z |
| 25 stations | 14027.6-14027.8 | VE9KK | cw 29 db 24 wpm cq | 19:32:34Z |
| 28 stations | 14027.5-14027.6 | N5MI | cw 49 db 25 wpm cq | 19:32:34Z |
| 2 stations | 28230.8-28230.9 | NG7I/B | cw 23 db 11 wpm beacon | 19:32:33Z |
| 5 stations | 10105.0-21015.0 | KI7QCF | cw 16 db 27 wpm cq | 19:32:33Z |
| 48 stations | 14037.0-14037.2 | K8BZ | cw 47 db 25 wpm cq | 19:32:33Z |
| 3 stations | 14033.6 | W5LXS | cw 10 db 24 wpm cq | 19:32:33Z |
| 11 stations | 14031.7-14031.8 | N3RD | cw 43 db 25 wpm cq | 19:32:33Z |
| N6TV | 28255.8 | WI5V/B | cw 7 db 15 wpm beacon | 19:32:32Z |
| KM3T-2 | 28207.9 | WD5GLO/B | cw 9 db 14 wpm beacon | 19:32:32Z |
| 2 stations | 3560.0 | SQ9ALW | cw 11 db 22 wpm cq | 19:32:32Z |
| 5 stations | 14032.6 | N5TOO | cw 48 db 26 wpm cq | 19:32:31Z |
| K9LC | 28203.5 | DM13CN | cw 7 db 17 wpm cq | 19:32:28Z |
| 16 stations | 14038.5 | N0VIG | cw 34 db 24 wpm cq | 19:32:28Z |
| 13 stations | 7019.9-7020.1 | R1VA | cw 28 db 14 wpm cq | 19:32:28Z |
| KM3T-3 | 28209.1 | K5RWK/B | cw 15 db 15 wpm beacon | 19:32:27Z |
| 33 stations | 21010.8-21011.1 | ZV2LB | cw 26 db 25 wpm cq | 19:32:27Z |
| K5TR | 28217.8 | WA1LAD/B | cw 17 db 15 wpm beacon | 19:32:25Z |
| K5TR | 28175.5 | VE3TEN | cw 16 db 13 wpm beacon | 19:32:25Z |
| 4 stations | 10129.5 | IZ3DVW/B | cw 7 db 16 wpm beacon | 19:32:25Z |
| OE9GHV | 14100.0 | OH2B | cw 13 db 22 wpm ncdxf b | 19:32:24Z |
| 3 stations | 14042.6-14042.7 | K9MA | cw 8 db 24 wpm cq | 19:32:24Z |
| KD7EFG | 28199.5 | VE3IIM/B | cw 24 db 12 wpm beacon | 19:32:23Z |
| WA7LNW | 28231.3 | N3TVV/B | cw 4 db 16 wpm beacon | 19:32:22Z |
| 31 stations | 14045.8-14046.0 | KM4FO | cw 32 db 21 wpm cq | 19:32:22Z |
| 18 stations | 14032.2-50045.4 | KO4VW | cw 48 db 26 wpm cq | 19:32:22Z |
| 6 stations | 14033.0-14033.1 | K4IN | cw 50 db 25 wpm cq | 19:32:21Z |
| 2 stations | 14025.5 | KN6UDK | cw 32 db 24 wpm cq | 19:32:21Z |
| W1NT-6 | 14059.0 | DF1RL | cw 11 db 27 wpm cq | 19:32:18Z |
| 2 stations | 21010.8-21010.9 | V2LB | cw 20 db 25 wpm cq | 19:32:17Z |
| DL9GTB | 14055.9 | WA1VEI | cw 6 db 18 wpm cq | 19:32:17Z |
| 17 stations | 14043.5-14043.6 | VE3KP | cw 30 db 25 wpm cq | 19:32:17Z |
| 6 stations | 14029.0-14029.1 | XM2X | cw 35 db 22 wpm cq | 19:32:17Z |
| 38 stations | 14025.0-14025.2 | KR2Q | cw 52 db 25 wpm cq | 19:32:17Z |
| TI7W | 28254.6 | K4JEE/B | cw 9 db 15 wpm beacon | 19:32:16Z |
| 14 stations | 14035.7-14035.8 | K5UV | cw 44 db 25 wpm cq | 19:32:16Z |
| 2 stations | 28022.0 | CE7VP | cw 26 db 18 wpm cq | 19:32:15Z |
| 29 stations | 14026.4-14026.6 | W4CMG | cw 49 db 26 wpm cq | 19:32:15Z |
| OH6BG | 14040.0 | EG175MS | cw 23 db 20 wpm cq | 19:32:14Z |
| RU9CZD | 3530.0 | SP1440SL | cw 10 db 25 wpm cq | 19:32:13Z |
| HA6PX | 14039.4 | KC3M | cw 4 db 24 wpm cq | 19:32:12Z |
| WA7LNW | 28252.5 | WD8INF/B | cw 10 db 15 wpm beacon | 19:32:11Z |
| DM7EE | 7070.0 | 5N6MEW | cw 25 db 23 wpm cq | 19:32:10Z |
| 3 stations | 14025.7 | K4RUM | cw 18 db 25 wpm cq | 19:32:08Z |
| K3PA-1 | 14026.5 | W4CM | cw 27 db 25 wpm cq | 19:32:07Z |
| 3 stations | 14040.2 | W5TM | cw 9 db 26 wpm cq | 19:32:06Z |
| 34 stations | 14023.9-14024.1 | N4MTQ | cw 40 db 19 wpm cq | 19:32:05Z |
| K5TR | 28198.6 | LU1FHH | cw 4 db 11 wpm beacon | 19:32:04Z |
| 4 stations | 3543.0 | IZ3AOY | cw 35 db 13 wpm cq | 19:32:04Z |
| 2 stations | 28275.0-28275.1 | KA7TXS/B | cw 2 db 20 wpm beacon | 19:32:03Z |
| 2 stations | 28200.5-28200.6 | N4WLO/B | cw 34 db 23 wpm beacon | 19:32:03Z |
| 4 stations | 14021.9-14022.0 | N4YG | cw 9 db 25 wpm cq | 19:32:01Z |
| 2 stations | 28280.0 | K5AB | cw 16 db 14 wpm beacon | 19:32:00Z |
| N6TV | 28250.8 | KC5SQD/B | cw 6 db 17 wpm beacon | 19:32:00Z |
| 2 stations | 14042.0-14042.1 | N4IIT | cw 40 db 22 wpm cq | 19:31:58Z |
| 8 stations | 14036.2-14036.3 | WA5PFJ | cw 27 db 23 wpm cq | 19:31:57Z |
| KM3T-3 | 28255.8 | WI5V | cw 4 db 15 wpm beacon | 19:31:56Z |
| 6 stations | 21042.0-21042.1 | K4NYM | cw 33 db 21 wpm cq | 19:31:56Z |
| W3LPL | 21010.9 | ZK2LB | cw 13 db 25 wpm cq | 19:31:54Z |
| 21 stations | 14035.3-14035.4 | N6CHU | cw 38 db 25 wpm cq | 19:31:53Z |
| 5 stations | 21041.4-21041.6 | DO1EK | cw 13 db 32 wpm cq | 19:31:52Z |
| 12 stations | 14034.0-14034.1 | W3TB | cw 26 db 24 wpm cq | 19:31:52Z |
| K9IMM | 14028.4 | K4FN | cw 22 db 24 wpm cq | 19:31:52Z |
| N6TV | 28292.5 | NH6HI/B | cw 3 db 13 wpm beacon | 19:31:50Z |
| WA7LNW | 28281.0 | AG8Y/B | cw 18 db 14 wpm beacon | 19:31:50Z |
| WA7LNW | 28203.0 | N4SO/B | cw 21 db 20 wpm beacon | 19:31:50Z |
| 4 stations | 14026.0-14026.1 | K6NR | cw 30 db 22 wpm cq | 19:31:49Z |
| 13 stations | 21034.3-21034.4 | K1VUT | cw 37 db 23 wpm cq | 19:31:48Z |
| 8 stations | 14038.1-14038.3 | WM4Q | cw 25 db 22 wpm cq | 19:31:48Z |
| NG7M | 14037.9 | KE4EA | cw 33 db 25 wpm cq | 19:31:48Z |
| G4IRN | 7013.8 | G4IW | cw 6 db 24 wpm cq | 19:31:48Z |
| 7 stations | 21021.0-21021.1 | EG8VC | cw 20 db 34 wpm cq | 19:31:47Z |
| KM3T-5 | 28189.1 | VE4TEN | cw 1 db 13 wpm beacon | 19:31:46Z |
| IT9GSF | 7010.0 | G0IMQ | cw 12 db 16 wpm cq | 19:31:46Z |
| 7 stations | 3565.0 | M0JHO | cw 13 db 22 wpm cq | 19:31:46Z |
| 22 stations | 3555.5-3555.6 | OE5GYL | cw 28 db 19 wpm cq | 19:31:46Z |
| TI7W | 28285.6 | N2PD/B | cw 3 db 13 wpm beacon | 19:31:44Z |
| 3 stations | 28232.3 | W7SWL/B | cw 12 db 15 wpm beacon | 19:31:44Z |
| NH6HI | 28298.5 | K7FL/B | cw 3 db 16 wpm beacon | 19:31:43Z |
| HA8TKS | 3539.5 | DL1RNT | cw 7 db 25 wpm cq | 19:31:43Z |
| KD7EFG | 28210.8 | NX4GT/B | cw 12 db 20 wpm beacon | 19:31:42Z |
| W8WWV | 18086.0 | W1AW/7 | cw 3 db 18 wpm cq | 19:31:42Z |
| KD7EFG | 14062.0 | K7LST | cw 45 db 23 wpm cq | 19:31:42Z |
| 2 stations | 7017.0 | DR800WE | cw 30 db 33 wpm cq | 19:31:41Z |
| WA7LNW | 28265.0 | W3HCA/B | cw 19 db 15 wpm beacon | 19:31:40Z |
| WZ7I | 28234.4 | WS2K/B | cw 9 db 17 wpm beacon | 19:31:38Z |
| 6 stations | 14028.7-14028.8 | N6EK | cw 19 db 22 wpm cq | 19:31:38Z |
| W1NT-6 | 28189.1 | VE4TEN/B | cw 5 db 13 wpm beacon | 19:31:37Z |
| 2 stations | 21021.0 | G8VC | cw 7 db 34 wpm cq | 19:31:36Z |
| ZS1NN | 21020.9 | M8VC | cw 11 db 35 wpm cq | 19:31:34Z |
| YO5LD | 14025.7 | K4RUT | cw 3 db 25 wpm cq | 19:31:34Z |
| G3AKX | 3555.6 | OE5GY | cw 6 db 19 wpm cq | 19:31:34Z |
| F4EGZ/P | 3525.0 | UR3KK | cw 5 db 23 wpm cq | 19:31:32Z |
| SQ5J | 7013.8 | G4IWO | cw 2 db 24 wpm cq | 19:31:27Z |
| 2 stations | 21009.9-21010.1 | ZV1RJ | cw 31 db 25 wpm cq | 19:31:26Z |
| W8WTS | 14041.0 | VE5VG | cw 19 db 24 wpm cq | 19:31:25Z |
| OE9GHV | 14029.3 | K1MT | cw 8 db 24 wpm cq | 19:31:23Z |
| K5TR | 28216.7 | N7MA | cw 24 db 10 wpm beacon | 19:31:22Z |
| 22 stations | 3546.0 | DK6SX/P | cw 35 db 23 wpm cq | 19:31:22Z |
| 4 stations | 21032.3-21032.4 | N4BP | cw 16 db 25 wpm cq | 19:31:16Z |
| G0KTN | 14025.1 | NA4J | cw 6 db 24 wpm cq | 19:31:13Z |
| OE9GHV | 3580.1 | SM6AAL/B | cw 4 db 11 wpm beacon | 19:31:13Z |
| VK3RASA | 7013.8 | DG4IWO | cw 3 db 25 wpm cq | 19:31:12Z |
| S58W | 3503.1 | VK2GR | cw 30 db 25 wpm cq | 19:31:11Z |
| VE7CC | 28228.7 | N6RVI/B | cw 15 db 10 wpm beacon | 19:31:10Z |
| S54L | 14037.1 | T8BZ | cw 6 db 24 wpm cq | 19:31:09Z |
| N6TV | 28200.0 | W6WX | cw 34 db 22 wpm ncdxf b | 19:31:08Z |
| WZ7I | 14031.0 | EA3TAR | cw 40 db 22 wpm cq | 19:31:07Z |
| YO2CK | 3539.5 | DL1NNT | cw 11 db 24 wpm cq | 19:31:07Z |
| DL9GTB | 14035.0 | W7SW | cw 15 db 21 wpm cq | 19:31:06Z |
| KO4BHX | 14032.6 | N0LY | cw 22 db 25 wpm cq | 19:31:06Z |
Options Cluster version