| 20 stations | 14048.9-14049.0 | N7XJ | cw 25 db 22 wpm cq | 22:51:18Z |
| 17 stations | 7042.0-14042.0 | W3CT | cw 31 db 19 wpm cq | 22:51:17Z |
| 11 stations | 14100.0-24930.0 | 4U1UN | cw 20 db 21 wpm ncdxf b | 22:51:09Z |
| 16 stations | 14058.9-14059.2 | KI5OEZ | cw 23 db 20 wpm cq | 22:51:08Z |
| 12 stations | 18083.0-18083.3 | KR4IS | cw 41 db 22 wpm cq | 22:50:59Z |
| 4 stations | 14100.1-21150.0 | OA4B | cw 24 db 22 wpm ncdxf b | 22:50:55Z |
| 7 stations | 7059.0 | W3JPH | cw 26 db 15 wpm cq | 22:50:51Z |
| 8 stations | 10128.0 | JH4TXW/5 | cw 32 db 19 wpm cq | 22:50:48Z |
| 8 stations | 7009.5 | JS1DEH | cw 34 db 19 wpm cq | 22:50:47Z |
| G4ZFE | 50016.1 | GB3BAA | cw 15 db 9 wpm beacon | 22:50:44Z |
| PY2KNK | 7020.0-7033.0 | LU5MMM | cw 12 db 13 wpm cq | 22:50:44Z |
| 25 stations | 14042.9-14043.1 | KE4SC | cw 29 db 22 wpm cq | 22:50:40Z |
| 19 stations | 7051.0-7051.7 | K3RTA | cw 27 db 14 wpm cq | 22:50:38Z |
| 6 stations | 14100.0-21150.0 | LU4AA | cw 21 db 20 wpm ncdxf b | 22:50:37Z |
| 9 stations | 7043.7-7043.8 | R6OGV/B | cw 23 db 17 wpm beacon | 22:50:37Z |
| 11 stations | 14100.0-21150.0 | CS3B | cw 27 db 16 wpm ncdxf b | 22:50:34Z |
| 23 stations | 18084.9-18085.2 | K4MW | cw 28 db 36 wpm cq | 22:50:32Z |
| 2 stations | 28232.3 | W7SWL/B | cw 30 db 15 wpm beacon | 22:50:28Z |
| K5TR | 21003.4-28036.4 | WA8VTD | cw 12 db 25 wpm cq | 22:50:25Z |
| 31 stations | 7030.0-7032.0 | YT3T | cw 28 db 24 wpm cq | 22:50:20Z |
| 50 stations | 3520.9-3521.0 | LZ4TL | cw 48 db 24 wpm cq | 22:50:19Z |
| 5 stations | 14100.0-18110.0 | 4X6TU | cw 21 db 19 wpm ncdxf b | 22:50:16Z |
| 3 stations | 14059.9-14060.0 | KE8NJW | cw 14 db 22 wpm cq | 22:50:07Z |
| 14 stations | 3551.5 | W3NP | cw 44 db 16 wpm cq | 22:50:02Z |
| 6 stations | 7059.0 | W3JP | cw 21 db 15 wpm cq | 22:49:46Z |
| 52 stations | 7011.0-21012.0 | VE3OZO | cw 48 db 24 wpm cq | 22:49:46Z |
| 9 stations | 14054.0-14054.1 | KM6XO | cw 30 db 10 wpm cq | 22:49:43Z |
| 14 stations | 18073.5-24900.0 | AB4I | cw 28 db 22 wpm cq | 22:49:40Z |
| 8 stations | 3535.6-3556.4 | KB1CL | cw 29 db 20 wpm cq | 22:49:40Z |
| 5 stations | 14045.2-14045.3 | HA4UC | cw 16 db 22 wpm cq | 22:49:37Z |
| 18 stations | 14013.5 | G0TZD | cw 26 db 25 wpm cq | 22:49:33Z |
| 4 stations | 14062.9-14068.0 | KI5UWK | cw 17 db 13 wpm cq | 22:49:31Z |
| 12 stations | 10118.0 | K9ACM | cw 16 db 20 wpm cq | 22:49:30Z |
| 2 stations | 18110.0-24930.0 | KH6RS | cw 11 db 19 wpm ncdxf b | 22:49:13Z |
| 9M2CNC | 14100.0 | JA2IGY | cw 10 db 22 wpm ncdxf b | 22:49:13Z |
| 13 stations | 14019.9-14020.0 | K2OQA | cw 26 db 25 wpm cq | 22:49:12Z |
| 9 stations | 10115.0-10115.1 | KK7XE | cw 26 db 11 wpm cq | 22:49:05Z |
| W2NNN | 14010.0 | W7HJL | cw 8 db 19 wpm cq | 22:49:02Z |
| 2 stations | 28259.5 | K1LSU/B | cw 5 db 14 wpm beacon | 22:48:54Z |
| 30 stations | 10112.9-10113.1 | N8AI | cw 33 db 20 wpm cq | 22:48:53Z |
| 2 stations | 14015.7 | OY1G | cw 20 db 20 wpm cq | 22:48:46Z |
| PY2PE | 7027.1 | LU1EVW/D | cw 8 db 21 wpm cq | 22:48:41Z |
| 9 stations | 7043.0 | KE1VT | cw 17 db 20 wpm cq | 22:48:36Z |
| 9 stations | 18091.0-18091.1 | N7BYD | cw 20 db 19 wpm cq | 22:48:24Z |
| 3 stations | 14099.9-24930.0 | VE8AT | cw 12 db 19 wpm ncdxf b | 22:48:24Z |
| KD7EFG | 28275.9 | XE1JAL/B | cw 37 db 15 wpm beacon | 22:48:12Z |
| 9 stations | 14048.0-14048.2 | N6HU | cw 29 db 23 wpm cq | 22:48:12Z |
| 3 stations | 7024.0 | BD9MI | cw 28 db 16 wpm cq | 22:48:11Z |
| 7 stations | 7056.0-7087.0 | AB6ET | cw 30 db 15 wpm cq | 22:48:09Z |
| ES5PC | 7043.8 | R6OMV/B | cw 3 db 17 wpm beacon | 22:48:04Z |
| 3 stations | 14051.0 | WQ1C | cw 12 db 13 wpm cq | 22:48:00Z |
| KM3T-2 | 14059.0 | KI5OE | cw 12 db 21 wpm cq | 22:47:55Z |
| 2 stations | 14046.5 | JR6JGB | cw 19 db 14 wpm cq | 22:47:55Z |
| 29 stations | 7028.5-7028.6 | W4GRC | cw 45 db 19 wpm cq | 22:47:54Z |
| 3 stations | 10129.5 | IZ3DVW/B | cw 16 db 16 wpm beacon | 22:47:48Z |
| 5 stations | 7021.0 | BH2URK | cw 26 db 24 wpm cq | 22:47:31Z |
| DK8NE/0 | 50475.1 | OK0NCC/B | cw 5 db 15 wpm beacon | 22:47:15Z |
| WT9U | 7056.0 | WB8LZR | cw 9 db 14 wpm cq | 22:47:04Z |
| 16 stations | 7032.9-7033.0 | AI3A | cw 26 db 21 wpm cq | 22:47:00Z |
| OE3KLU | 28187.9 | OE3XAC | cw 6 db 14 wpm beacon | 22:46:51Z |
| K9LC | 7033.0 | AI3T | cw 4 db 21 wpm cq | 22:46:42Z |
| K1RA-4 | 28209.4 | N2UHC/B | cw 6 db 14 wpm beacon | 22:46:40Z |
| 33 stations | 7028.0-7028.1 | KB6NU | cw 41 db 23 wpm cq | 22:46:29Z |
| 2 stations | 14053.0 | K5JX | cw 25 db 19 wpm cq | 22:46:25Z |
| 8 stations | 14009.9-14010.0 | VE2DHS | cw 17 db 19 wpm cq | 22:46:20Z |
| K5TR | 28299.5 | WD4NKA/B | cw 3 db 15 wpm beacon | 22:46:19Z |
| N2EPE | 3580.0 | K3RC | cw 15 db 20 wpm cq | 22:46:17Z |
| 5 stations | 10116.0-10123.1 | NN0D | cw 9 db 16 wpm cq | 22:46:16Z |
| 25 stations | 14014.9-14015.1 | W6EO | cw 39 db 25 wpm cq | 22:46:14Z |
| K3PA-2 | 50027.6 | W7KNT/B | cw 9 db 15 wpm beacon | 22:46:11Z |
| 29 stations | 7016.0 | M0PKD | cw 31 db 19 wpm cq | 22:45:56Z |
| 3 stations | 7017.0-21015.0 | VK4WTZ | cw 21 db 20 wpm cq | 22:45:50Z |
| 8 stations | 7035.3 | KC4KNN | cw 35 db 19 wpm cq | 22:45:48Z |
| 11 stations | 7023.0 | BA4II | cw 29 db 26 wpm cq | 22:45:13Z |
| 15 stations | 14061.5-14061.6 | K9IHK | cw 28 db 14 wpm cq | 22:45:07Z |
| 3 stations | 14085.5-14085.6 | N4RFC | rtty 25 db 45 bps cq | 22:44:52Z |
| W3RGA | 14113.5 | PA3BUL | cw 3 db 18 wpm cq | 22:44:38Z |
| K9IMM | 10115.0 | K7XE | cw 8 db 13 wpm cq | 22:44:32Z |
| 5 stations | 14039.7-14039.8 | SP7RON | cw 8 db 22 wpm cq | 22:44:28Z |
| K5TR | 28281.0 | AG8Y/B | cw 7 db 14 wpm beacon | 22:44:16Z |
| VE7CC | 50070.1 | VE7SAR/B | cw 2 db 14 wpm beacon | 22:43:58Z |
| W8WTS | 7060.0 | KM2KM | cw 13 db 12 wpm cq | 22:43:56Z |
| N2YCH | 50078.1 | N2NHR/B | cw 1 db 11 wpm beacon | 22:43:55Z |
| DO4DXA | 3578.7 | IQ5VK/B | cw 13 db 7 wpm beacon | 22:43:54Z |
| VE4DRK | 28188.9 | VE4TEN/B | cw 13 db 13 wpm beacon | 22:43:32Z |
| 31 stations | 14023.9-14024.2 | WB5N | cw 43 db 23 wpm cq | 22:43:30Z |
| K5EM | 10100.0 | K7EEH | cw 18 db 21 wpm cq | 22:43:14Z |
| 3 stations | 14054.9-14055.0 | IU6TPC | cw 19 db 14 wpm cq | 22:43:07Z |
| K1RA-4 | 28204.1 | W0WF/B | cw 2 db 15 wpm beacon | 22:43:04Z |
| N6TV | 21150.0-24930.0 | W6WX | cw 20 db 22 wpm ncdxf b | 22:43:00Z |
| 55 stations | 14027.6-14027.8 | 9A170NT | cw 39 db 28 wpm cq | 22:42:58Z |
| PY2KNK | 14042.1 | W3RT | cw 8 db 19 wpm cq | 22:42:56Z |
| K2PO/7 | 14053.0 | K5AMX | cw 16 db 21 wpm cq | 22:42:51Z |
| 2 stations | 10107.8 | DF3OL | cw 9 db 21 wpm cq | 22:42:44Z |
| N9CO | 14063.3 | 9A1Z | cw 7 db 28 wpm cq | 22:42:42Z |
| WA7LNW | 14055.5 | N4JAW | cw 5 db 28 wpm cq | 22:42:38Z |
| 6 stations | 7023.5 | OZ8AAH | cw 31 db 20 wpm cq | 22:42:31Z |
| KM3T-2 | 14059.0 | I5OEZ | cw 14 db 21 wpm cq | 22:42:30Z |
| N2EPE | 14053.0 | K5OX | cw 11 db 19 wpm cq | 22:42:23Z |
| 18 stations | 10117.0 | K4UX | cw 36 db 20 wpm cq | 22:42:21Z |
| WT8P | 10115.0 | KK7X | cw 11 db 12 wpm cq | 22:42:20Z |
| JA1CCA | 7022.0 | T2DE | cw 23 db 16 wpm cq | 22:42:20Z |
| 15 stations | 7036.9-7037.0 | DK5JPL | cw 26 db 25 wpm cq | 22:42:19Z |
| 3 stations | 7028.0 | JR3VFU | cw 29 db 14 wpm cq | 22:42:17Z |
| 8 stations | 21031.9-21032.3 | WB0RLJ | cw 18 db 26 wpm cq | 22:42:11Z |
| KD7EFG | 28249.7 | KI6MTV/B | cw 25 db 8 wpm beacon | 22:42:07Z |
| 2 stations | 7024.0 | VU2TUM | cw 11 db 16 wpm cq | 22:42:06Z |
| W3RGA | 14059.0 | KI5O | cw 16 db 21 wpm cq | 22:42:05Z |
| KD7EFG | 28205.8 | VK4LA/B | cw 6 db 15 wpm beacon | 22:41:56Z |
| N2EPE | 28290.8 | K5TLJ/B | cw 3 db 12 wpm beacon | 22:41:52Z |
| 4 stations | 28033.1-28033.2 | WR1GF | cw 38 db 22 wpm cq | 22:41:46Z |
| DO4DXA | 10118.0 | IU5RDL | cw 12 db 15 wpm cq | 22:41:43Z |
| HA1VHF | 50480.1 | HG1BVB/B | cw 51 db 12 wpm beacon | 22:41:38Z |
| 7 stations | 14011.0-14011.1 | PR2CW | cw 24 db 24 wpm cq | 22:41:34Z |
| W8WWV | 14011.0 | PA2CW | cw 16 db 23 wpm cq | 22:41:28Z |
| BA4OP | 7014.0 | 7L1WQO | cw 11 db 24 wpm cq | 22:41:25Z |
| K9LC | 7118.3 | K4OCY | cw 21 db 19 wpm cq | 22:41:17Z |
| KD7EFG | 28209.1 | K5RWK/B | cw 16 db 15 wpm beacon | 22:41:15Z |
| DK3WW | 14011.0 | GR2CW | cw 13 db 23 wpm cq | 22:41:11Z |
| PI4CC | 14043.0 | KE4IC | cw 7 db 26 wpm cq | 22:41:09Z |
| K5TR | 28227.3 | KC0VDY/B | cw 5 db 21 wpm beacon | 22:41:02Z |
| 4 stations | 7006.5 | JF1JDG | cw 37 db 17 wpm cq | 22:40:41Z |
| 3 stations | 7038.9-7039.0 | YO4GOU | cw 13 db 30 wpm cq | 22:40:34Z |
| 2 stations | 7006.9 | DF6NW | cw 9 db 24 wpm cq | 22:40:34Z |
Options Cluster version