2 stations21010.0LA6CFcw 13 db 20 wpm cq08:45:40Z
69 stations10121.1-24900.8SM5HQNcw 38 db 17 wpm cq08:45:40Z
49 stations7022.6-7022.8HA8AUcw 46 db 20 wpm cq08:45:40Z
6 stations7015.5JJ0USRcw 21 db 26 wpm cq08:45:40Z
34 stations14031.9-14032.1DM2BRFcw 42 db 21 wpm cq08:45:39Z
8 stations7013.5JJ5AKKcw 42 db 28 wpm cq08:45:39Z
9 stations14023.0BI4THFcw 28 db 20 wpm cq08:45:38Z
12 stations7016.4-7016.5JR6CSYcw 37 db 27 wpm cq08:45:38Z
DL8LAS7010.0TM21CMAcw 26 db 17 wpm cq08:45:38Z
3 stations10129.5IZ3DVW/Bcw 26 db 16 wpm beacon08:45:35Z
KD7EFG7026.57K4AEAcw 21 db 28 wpm cq08:45:34Z
2 stations3513.3-3513.4JK1JHUcw 29 db 30 wpm cq08:45:34Z
JH7CSU13513.0JR2WTZ/2cw 33 db 25 wpm cq08:45:34Z
5 stations18093.0-21063.1DL7DAXcw 20 db 22 wpm cq08:45:33Z
10 stations7014.4-7014.6JA1CPcw 37 db 24 wpm cq08:45:33Z
OH6BG28188.9SV5TEN/Bcw 24 db 8 wpm beacon08:45:32Z
2 stations21007.0BD4OJcw 6 db 26 wpm cq08:45:32Z
2 stations7012.0JA3UWBcw 16 db 28 wpm cq08:45:32Z
4 stations7018.5JR5GWRcw 28 db 24 wpm cq08:45:31Z
30 stations14009.9-14010.1F8GFAcw 43 db 22 wpm cq08:45:29Z
2 stations7024.0OK1DOC/PKcw 27 db 23 wpm cq08:45:28Z
4 stations7020.3JH0MUC/0cw 33 db 25 wpm cq08:45:27Z
3 stations28026.0YU1JWcw 46 db 29 wpm cq08:45:26Z
RN4WA28025.1DL9AAAcw 42 db 25 wpm cq08:45:26Z
22 stations7041.3-24896.8IN3TWXcw 36 db 23 wpm cq08:45:26Z
2 stations24891.03B8Gcw 4 db 31 wpm cq08:45:26Z
2 stations21033.0-21033.1R0TAcw 23 db 27 wpm cq08:45:26Z
4 stations21025.5-21025.6PH9HBcw 23 db 22 wpm cq08:45:26Z
8 stations21020.9-21021.0ON4AHQcw 26 db 21 wpm cq08:45:26Z
2 stations21020.0GW0TAUcw 21 db 19 wpm cq08:45:26Z
RN4WA18105.6IZ2KSFrtty 40 db 45 bps cq08:45:26Z
28 stations18078.8-18079.1LZ2YJcw 36 db 26 wpm cq08:45:26Z
44 stations14046.3-14047.1IU8PDDcw 36 db 12 wpm cq08:45:26Z
RN4WA14005.0LZ1QIcw 20 db 29 wpm cq08:45:26Z
M9SJM7015.1F5NLXXcw 19 db 18 wpm cq08:45:26Z
3 stations21014.0SZ465CGcw 20 db 31 wpm cq08:45:25Z
2 stations14052.5JE4WAG/3cw 18 db 26 wpm cq08:45:25Z
11 stations14023.9-18072.1XX9Wcw 35 db 28 wpm cq08:45:25Z
4 stations7018.0JJ4IOTcw 26 db 23 wpm cq08:45:23Z
JA1CCA7010.9JE3JAFcw 20 db 19 wpm cq08:45:21Z
14 stations28022.4-28022.5JA5EWQcw 23 db 23 wpm cq08:45:20Z
37 stations10119.4-10119.6UR5WAFcw 30 db 13 wpm cq08:45:20Z
2 stations7082.5PA3BULcw 21 db 18 wpm cq08:45:20Z
8 stations7027.2-7027.37M3LDCcw 30 db 26 wpm cq08:45:19Z
G4IRN18097.7IK6BAK/Bcw 14 db 12 wpm beacon08:45:18Z
G0KTN21149.0IT9ATQ/Bcw 12 db 11 wpm beacon08:45:17Z
5 stations7012.4JA1TMGcw 20 db 26 wpm cq08:45:17Z
8 stations21022.5JS6UHQ/6cw 21 db 16 wpm cq08:45:16Z
2 stations14100.04U1UNcw 10 db 22 wpm ncdxf b08:45:16Z
3 stations10127.0JN3FPV/3cw 24 db 24 wpm cq08:45:16Z
7 stations7028.6-7028.7JK2RCPcw 39 db 28 wpm cq08:45:12Z
10 stations14033.5JI2MEDcw 49 db 21 wpm cq08:45:11Z
4 stations7019.5JR3OQJKcw 17 db 22 wpm cq08:45:11Z
5 stations7011.6-7011.7JP1LJH/2cw 36 db 27 wpm cq08:45:11Z
37 stations14017.9-14018.1M0PKDcw 36 db 20 wpm cq08:45:10Z
6 stations7030.0JF6TWP/6cw 31 db 27 wpm cq08:45:10Z
2 stations10129.0-10129.1DL8NBMcw 10 db 20 wpm cq08:45:09Z
2 stations7024.5JO1ATKcw 13 db 20 wpm cq08:45:09Z
3 stations7017.0JA3JMcw 11 db 20 wpm cq08:45:08Z
DF7GB7005.1DG8NRIcw 19 db 20 wpm cq08:45:03Z
22 stations3534.9-3556.0W8XWcw 44 db 21 wpm cq08:45:03Z
4 stations7026.9JL1BFI/1cw 26 db 25 wpm cq08:45:02Z
JN1ILK3518.0JK3HFNcw 8 db 25 wpm cq08:45:02Z
JH7CSU11810.0JG1CFOcw 9 db 26 wpm cq08:45:02Z
OH6BG14052.5T5Tcw 7 db 26 wpm cq08:45:01Z
17 stations7030.4-7030.5JH5PHCcw 40 db 25 wpm cq08:45:00Z
19 stations14039.9-14040.1EA7/SM4CTIcw 29 db 21 wpm cq08:44:58Z
16 stations14040.1-14042.8RW6PAcw 13 db 26 wpm cq08:44:52Z
DG6FL10136.6F6FHZfm 0 db 0 dx08:44:52Z
6 stations7019.1JN1SCAcw 31 db 23 wpm cq08:44:52Z
4 stations7011.2-7011.3JH4FUFcw 16 db 22 wpm cq08:44:52Z
53 stations14018.2-14031.9R4FLcw 43 db 19 wpm cq08:44:51Z
5 stations7023.0F4FSZcw 25 db 22 wpm cq08:44:50Z
WA7LNW7005.0JN1CJS/1cw 14 db 20 wpm cq08:44:50Z
2 stations21020.1HL3EJEcw 29 db 21 wpm cq08:44:49Z
6 stations14019.4EA1EYLcw 32 db 19 wpm cq08:44:49Z
4 stations14100.0-21150.0CS3Bcw 28 db 22 wpm ncdxf b08:44:48Z
16 stations7025.4-7025.5JM1EKMcw 32 db 24 wpm cq08:44:48Z
TI7W7017.0JA3OMcw 8 db 20 wpm cq08:44:48Z
2 stations14100.0OA4Bcw 15 db 22 wpm ncdxf b08:44:47Z
33 stations10121.0-10121.1F6HAAcw 33 db 16 wpm cq08:44:45Z
2 stations7014.0JE0KBP/0cw 17 db 27 wpm cq08:44:45Z
41 stations7010.9-7011.0HB9DOKcw 31 db 24 wpm cq08:44:44Z
9 stations14100.0-21150.0OH2Bcw 25 db 22 wpm ncdxf b08:44:42Z
DG6FL10138.4E74Kfm 0 db 0 cq08:44:42Z
3 stations7026.2JJ1EJY/1cw 31 db 25 wpm cq08:44:42Z
3 stations3511.5JA4MSMcw 33 db 24 wpm cq08:44:41Z
G4ZFE50016.0GB3BAAcw 21 db 8 wpm beacon08:44:38Z
42 stations14008.9-14012.0EA2AJBcw 36 db 25 wpm cq08:44:37Z
6 stations7024.0OK1DOC/Pcw 24 db 23 wpm cq08:44:37Z
W6YX7021.0K6RIP/4cw 7 db 23 wpm cq08:44:36Z
2 stations24899.0-24899.1BI4VIPcw 16 db 29 wpm cq08:44:33Z
RU9CZD14052.5JE4WAGcw 9 db 26 wpm cq08:44:32Z
OH6BG28218.45B4CY/Bcw 21 db 11 wpm beacon08:44:31Z
5 stations14022.5RV9CDcw 25 db 20 wpm cq08:44:31Z
7 stations7028.0-7028.1JH1HMCcw 13 db 20 wpm cq08:44:31Z
2 stations7010.2-7010.3JF3KCHcw 6 db 25 wpm cq08:44:30Z
JH4UTP3517.0JG6JAVcw 13 db 30 wpm cq08:44:28Z
6 stations14039.9-14040.0JS/SM4CTIcw 25 db 21 wpm cq08:44:25Z
W6YX7021.0JK6RIP/4cw 8 db 23 wpm cq08:44:25Z
W6YX7019.1JF3EIGcw 9 db 16 wpm cq08:44:25Z
4 stations7010.6JS1DEHcw 13 db 26 wpm cq08:44:24Z
2 stations7024.1JI4WHScw 10 db 22 wpm cq08:44:21Z
DM6EE10131.0SA6RRcw 8 db 17 wpm cq08:44:19Z
ON6ZQ10127.5DF4FQcw 10 db 20 wpm cq08:44:18Z
VE6WZ7010.6US1DEHcw 7 db 27 wpm cq08:44:18Z
DK3WW14010.0F8GFcw 3 db 22 wpm cq08:44:17Z
9 stations10120.0-10120.1F4GOUcw 30 db 17 wpm cq08:44:10Z
JH7CSU150059.97M4NHAcw 3 db 20 wpm cq08:44:09Z
2 stations7017.5JJ0VGDcw 10 db 29 wpm cq08:44:09Z
8 stations10129.5-10129.6JH7IPR/4cw 31 db 26 wpm cq08:44:08Z
3 stations7029.5JF6LIU/1cw 25 db 27 wpm cq08:44:08Z
6 stations21005.1-21005.2R2VQcw 21 db 23 wpm cq08:44:07Z
W6YX7017.5JE0ANWcw 14 db 30 wpm cq08:44:04Z
KH6LC7035.9JA3DLE/1rtty 15 db 45 bps cq08:44:03Z
KW7MM-23511.0JQ1TIVcw 9 db 27 wpm cq08:44:01Z
JN1ILK3512.6JA8RUZcw 21 db 25 wpm cq08:44:00Z
HG8A7030.5DL6LVcw 6 db 23 wpm cq08:43:57Z
3 stations7025.8JF6KKC/6cw 17 db 22 wpm cq08:43:57Z
2 stations7015.0JL1ISEcw 12 db 22 wpm cq08:43:57Z
NG7M7013.1JK1QAYcw 12 db 29 wpm cq08:43:57Z
BI4MPH7025.0JI7OED/7cw 4 db 23 wpm cq08:43:56Z
3 stations7020.6JA0IOFcw 14 db 26 wpm cq08:43:56Z
DG6FL10136.6OZ5BDfm 0 db 0 dx08:43:52Z
2 stations7020.0JA0DVEcw 16 db 27 wpm cq08:43:51Z
MM0ZBH7010.0TM21CMABKcw 18 db 18 wpm cq08:43:50Z
2 stations28033.0G6HUIcw 32 db 17 wpm cq08:43:41Z
2 stations14065.0-14065.1JF9NKXcw 31 db 15 wpm cq08:43:39Z
G4IRN21007.0BD4OWcw 12 db 22 wpm cq08:43:35Z

Options Cluster version