| 7 stations | 21026.9-21027.0 | R9DMP | cw 46 db 29 wpm cq | 07:56:38Z |
| 49 stations | 14020.9-14021.1 | RG9A | cw 49 db 32 wpm cq | 07:56:37Z |
| 52 stations | 14011.4-28023.0 | RA4Y | cw 46 db 34 wpm cq | 07:56:37Z |
| 14 stations | 14025.0-14025.1 | UN/R1ZM | cw 35 db 23 wpm cq | 07:56:32Z |
| 12 stations | 7036.9-7037.0 | KA6BIM | rtty 35 db 45 bps cq | 07:56:32Z |
| 46 stations | 7014.9-7015.1 | DL5YL | cw 46 db 25 wpm cq | 07:56:31Z |
| 4 stations | 14011.8-14012.0 | RA3DS | cw 21 db 25 wpm cq | 07:56:30Z |
| 5 stations | 7019.0-21036.0 | II9IGJ | cw 37 db 32 wpm cq | 07:56:29Z |
| 7 stations | 7032.0 | II1IGG | cw 16 db 19 wpm cq | 07:56:28Z |
| 14 stations | 7015.9-14038.0 | IR0IDP | cw 32 db 17 wpm cq | 07:56:22Z |
| 5 stations | 21013.0 | RZ0AT | cw 28 db 28 wpm cq | 07:56:20Z |
| 27 stations | 14049.9-14050.0 | RX6MY | cw 31 db 25 wpm cq | 07:56:19Z |
| 40 stations | 14021.5-14023.0 | UA6AK | cw 31 db 18 wpm cq | 07:56:19Z |
| 4 stations | 3552.6 | LA9QJA | cw 8 db 17 wpm cq | 07:56:19Z |
| 2 stations | 10129.5 | IZ3DVW/B | cw 14 db 15 wpm beacon | 07:56:15Z |
| 3 stations | 7012.2 | JO1VRK/1 | cw 28 db 22 wpm cq | 07:56:15Z |
| 7 stations | 14035.0-14035.1 | UN7ID | cw 16 db 26 wpm cq | 07:56:14Z |
| BA4OP | 21009.5 | N7T/DU7 | cw 13 db 20 wpm cq | 07:56:12Z |
| 21 stations | 14049.0-14049.1 | YO9CMC | cw 25 db 37 wpm cq | 07:56:10Z |
| 2 stations | 7011.5 | JR1DVB/1 | cw 6 db 27 wpm cq | 07:56:10Z |
| EA8/DF4UE | 21149.9 | ZS6DN | cw 15 db 21 wpm ncdxf b | 07:56:09Z |
| EA8/DF4UE | 14059.9 | F5JYS | cw 17 db 13 wpm cq | 07:56:09Z |
| 33 stations | 14014.6-14019.8 | RN4AO | cw 27 db 28 wpm cq | 07:56:09Z |
| S54L | 14050.0 | RX6QW | cw 8 db 25 wpm cq | 07:56:08Z |
| 15 stations | 14015.8-14016.0 | RN6AT | cw 37 db 35 wpm cq | 07:56:08Z |
| 12 stations | 3535.0-7037.0 | SM6HCI | cw 22 db 19 wpm cq | 07:56:02Z |
| 3 stations | 14044.0-18081.0 | Z35M | cw 17 db 26 wpm cq | 07:56:01Z |
| 2 stations | 3547.9 | ES3BX | cw 22 db 17 wpm cq | 07:56:01Z |
| 4 stations | 3544.8 | ES1TR | cw 19 db 14 wpm cq | 07:56:01Z |
| 4 stations | 14017.9-14018.0 | F4LQE | cw 23 db 20 wpm cq | 07:55:59Z |
| 17 stations | 7033.0 | KA2BKG | cw 28 db 18 wpm cq | 07:55:59Z |
| 13 stations | 7028.0-7028.1 | II0IDR | cw 37 db 26 wpm cq | 07:55:59Z |
| 5 stations | 14057.0-14057.1 | LA9PJA/P | cw 15 db 23 wpm cq | 07:55:58Z |
| 17 stations | 10113.0 | RK6ZA | cw 22 db 30 wpm cq | 07:55:58Z |
| EY8ZE | 28225.0 | YM7TEN/B | cw 14 db 11 wpm beacon | 07:55:56Z |
| 7 stations | 14024.7-14024.8 | UA4WW | cw 26 db 32 wpm cq | 07:55:56Z |
| DG6FL | 10138.0 | OH5YL | fm 0 db 0 dx | 07:55:56Z |
| 5 stations | 3545.8-3545.9 | ES2MA | cw 50 db 15 wpm cq | 07:55:56Z |
| 3 stations | 7008.0 | JA2YFI | cw 30 db 22 wpm cq | 07:55:53Z |
| 3 stations | 7007.0 | DS1STV | cw 12 db 21 wpm cq | 07:55:52Z |
| 14 stations | 3542.2-3542.3 | SP5ES | cw 22 db 25 wpm cq | 07:55:52Z |
| CT1EYQ | 3560.9 | CT1EXR | cw 13 db 15 wpm cq | 07:55:51Z |
| 22 stations | 10104.7-10104.9 | OH6NPV | cw 22 db 25 wpm cq | 07:55:50Z |
| 7 stations | 3541.1 | ES2MC | cw 56 db 15 wpm cq | 07:55:50Z |
| 3 stations | 3545.0 | SP9PKM | cw 30 db 28 wpm cq | 07:55:49Z |
| 23 stations | 7023.0-7023.1 | DJ4GX | cw 31 db 34 wpm cq | 07:55:48Z |
| 21 stations | 14018.5-14018.6 | EU8U | cw 33 db 32 wpm cq | 07:55:44Z |
| BA4OP | 21015.0 | VK4WTZ | cw 5 db 20 wpm cq | 07:55:41Z |
| 5 stations | 14055.6 | ES3YJ | cw 13 db 20 wpm cq | 07:55:41Z |
| 24 stations | 14021.1-14021.3 | UA9XX | cw 34 db 30 wpm cq | 07:55:41Z |
| HA1VHF | 14026.0 | ND1T | cw 3 db 27 wpm cq | 07:55:40Z |
| MM9PSY | 10125.0 | DL1GT | cw 7 db 15 wpm cq | 07:55:37Z |
| S53A | 21011.0 | VU2OR | cw 7 db 28 wpm cq | 07:55:33Z |
| 29 stations | 14012.5-21024.0 | UN8PT | cw 29 db 31 wpm cq | 07:55:33Z |
| 8 stations | 10125.0 | DL1GBZ | cw 39 db 15 wpm cq | 07:55:32Z |
| OE3KLU | 28188.0 | OE3XAC | cw 16 db 14 wpm beacon | 07:55:31Z |
| 12 stations | 14026.0-14026.1 | RD1T | cw 33 db 28 wpm cq | 07:55:31Z |
| 2 stations | 10124.0-10124.1 | OZ7AEI/P | cw 19 db 20 wpm cq | 07:55:28Z |
| TF3Y | 10117.0 | TF3SP | cw 43 db 27 wpm cq | 07:55:28Z |
| 12 stations | 3546.3 | SP3KWA | cw 19 db 22 wpm cq | 07:55:28Z |
| VR2FUN-77 | 14003.0 | RK1B | cw 28 db 21 wpm cq | 07:55:26Z |
| 3 stations | 21018.4-21018.7 | R2ZU | cw 29 db 30 wpm cq | 07:55:23Z |
| 5 stations | 21009.3-21009.6 | N7ET | cw 25 db 21 wpm cq | 07:55:23Z |
| 2 stations | 21005.5-21005.6 | ZL4YY | cw 13 db 19 wpm cq | 07:55:22Z |
| DD5XX | 14025.0 | R6CW | cw 9 db 27 wpm cq | 07:55:22Z |
| ES2RR | 14055.6 | TA3SA | cw 2 db 24 wpm cq | 07:55:21Z |
| K2PO/7 | 7010.0 | JR3OQJ | cw 16 db 21 wpm cq | 07:55:19Z |
| EA8/DF4UE | 28240.0 | IZ8RVA/B | cw 15 db 13 wpm beacon | 07:55:17Z |
| 3 stations | 14017.0-21017.0 | RN4SS | cw 7 db 34 wpm cq | 07:55:15Z |
| 2 stations | 21014.0 | RA6OB | cw 11 db 37 wpm cq | 07:55:15Z |
| 4 stations | 3557.4 | SP2MGR | cw 9 db 20 wpm cq | 07:55:13Z |
| JI1HFJ | 28018.1 | I6LFJ | cw 20 db 26 wpm cq | 07:55:11Z |
| 3 stations | 10121.5 | 7N3ORC | cw 17 db 18 wpm cq | 07:55:11Z |
| JA1CCA | 7014.4 | JJ0TJS | cw 18 db 16 wpm cq | 07:55:11Z |
| 5 stations | 3544.5 | ES3LR | cw 34 db 15 wpm cq | 07:55:11Z |
| EA8/DF4UE | 28230.1 | IQ8CZ/B | cw 24 db 16 wpm beacon | 07:55:07Z |
| 3 stations | 21020.0 | S52OW | cw 41 db 31 wpm cq | 07:55:07Z |
| 12 stations | 14026.9-21013.5 | UN5G | cw 38 db 33 wpm cq | 07:55:06Z |
| 14 stations | 10112.0-10112.1 | DK8IT | cw 30 db 29 wpm cq | 07:55:06Z |
| 2 stations | 10100.2 | G4KDX | cw 20 db 15 wpm cq | 07:55:06Z |
| 4 stations | 14040.0 | WA5EWN | cw 24 db 11 wpm cq | 07:55:05Z |
| 2 stations | 7050.0-7068.5 | EB1EOE | cw 19 db 18 wpm cq | 07:55:05Z |
| 7L4IOU | 14113.0 | YB8CMT | rtty 15 db 45 bps cq | 07:55:01Z |
| 5 stations | 3518.0 | DL3ARH | cw 10 db 23 wpm cq | 07:55:01Z |
| 16 stations | 14028.5-21024.0 | RA9YQM | cw 17 db 32 wpm cq | 07:55:00Z |
| 4 stations | 3540.0 | SP5BMU | cw 10 db 24 wpm cq | 07:55:00Z |
| BG2TFW | 10108.3 | JA3MQY | cw 20 db 23 wpm cq | 07:54:58Z |
| 5 stations | 7011.0 | DJ0MEB | cw 11 db 24 wpm cq | 07:54:56Z |
| VK2RH | 14100.0 | ZL6B | cw 5 db 22 wpm ncdxf b | 07:54:55Z |
| MM0ZBH | 7002.0 | IK0PHU | cw 16 db 17 wpm cq | 07:54:54Z |
| 10 stations | 21009.5-21009.6 | N7ET/DU7 | cw 20 db 20 wpm cq | 07:54:53Z |
| KW7MM-2 | 14021.0 | RG8A | cw 17 db 32 wpm cq | 07:54:51Z |
| DD5XX | 10113.0 | K6ZA | cw 5 db 30 wpm cq | 07:54:51Z |
| 7 stations | 14028.9-14029.0 | R6CC | cw 13 db 29 wpm cq | 07:54:50Z |
| HA6PX | 3542.7 | ES2JJ | cw 2 db 16 wpm cq | 07:54:49Z |
| 2 stations | 10120.0 | R8MC | cw 4 db 22 wpm cq | 07:54:48Z |
| 5 stations | 18084.8-18084.9 | TX5EU | cw 17 db 35 wpm cq | 07:54:47Z |
| 5 stations | 14018.0-14018.1 | RA4CL | cw 19 db 28 wpm cq | 07:54:47Z |
| OE9GHV | 3578.7 | IQ5VK/B | cw 8 db 7 wpm beacon | 07:54:47Z |
| 3 stations | 14014.5 | RV6HV | cw 7 db 33 wpm cq | 07:54:46Z |
| 10 stations | 21030.2-21030.5 | R0LW | cw 28 db 17 wpm cq | 07:54:42Z |
| W6YX | 14100.0 | KH6RS | cw 49 db 17 wpm ncdxf b | 07:54:40Z |
| 7 stations | 14024.5-14024.7 | R0RG | cw 22 db 30 wpm cq | 07:54:40Z |
| HA1VHF | 14020.0 | UG3AU | cw 7 db 25 wpm cq | 07:54:39Z |
| 4 stations | 3547.0 | ES2JL | cw 27 db 13 wpm cq | 07:54:39Z |
| EA5WU | 7032.0 | II1G | cw 7 db 19 wpm cq | 07:54:37Z |
| MM9PSY | 7002.0 | IZ0ONL | cw 11 db 17 wpm cq | 07:54:36Z |
| 4 stations | 21016.4 | RW0AJ | cw 24 db 27 wpm cq | 07:54:32Z |
| 2 stations | 7003.5 | JH1SBJ | cw 8 db 18 wpm cq | 07:54:30Z |
| CT1EYQ | 21090.9 | LZ5R | rtty 25 db 45 bps cq | 07:54:29Z |
| CT1EYQ | 14099.0 | K4FJ | rtty 9 db 45 bps cq | 07:54:29Z |
| BI4MPH | 14013.3 | KH2/NS3A | cw 7 db 33 wpm cq | 07:54:26Z |
| 3 stations | 10117.0 | LZ1FAX | cw 3 db 22 wpm cq | 07:54:25Z |
| 2 stations | 14100.0-24930.0 | OA4B | cw 29 db 20 wpm ncdxf b | 07:54:23Z |
| 12 stations | 3545.6 | SP8HWM | cw 23 db 27 wpm cq | 07:54:21Z |
| 3 stations | 14049.9-14050.1 | RX6T | cw 18 db 25 wpm cq | 07:54:20Z |
| 3 stations | 28026.0 | UN7ZW | cw 17 db 23 wpm cq | 07:54:19Z |
| 4 stations | 3539.5 | SO5O | cw 15 db 30 wpm cq | 07:54:19Z |
| 5 stations | 21020.0-21020.1 | T8OK | cw 25 db 35 wpm cq | 07:54:17Z |
| 2 stations | 21038.0 | JL1MWY | cw 30 db 20 wpm cq | 07:54:12Z |
| 17 stations | 7024.8 | F4IGG | cw 29 db 25 wpm cq | 07:54:09Z |
| 2 stations | 21018.1-21018.2 | R7AT | cw 6 db 29 wpm cq | 07:54:06Z |
| 16 stations | 3538.9 | SP1AEN | cw 21 db 22 wpm cq | 07:54:06Z |
| LZ4AE | 14019.6 | NN4AO | cw 5 db 29 wpm cq | 07:54:05Z |
| DF7GB | 14035.0 | UN7IN | cw 7 db 26 wpm cq | 07:54:04Z |
| ZF9CW | 21150.0 | LU4AA | cw 15 db 22 wpm ncdxf b | 07:53:56Z |
| DF2CK | 144428.0 | DO0JT | cw 5 db 15 wpm beacon | 07:53:53Z |
| 4 stations | 18110.0-21150.0 | CS3B | cw 11 db 23 wpm ncdxf b | 07:53:50Z |
| S54L | 3538.0 | SP8BXL | cw 10 db 24 wpm cq | 07:53:45Z |
| ES5PC | 3542.9 | I2JJ | cw 18 db 17 wpm cq | 07:53:44Z |
| RN4WA | 21085.5 | 7N2UQC | rtty 8 db 45 bps cq | 07:53:41Z |
| RN4WA | 21011.0 | RC0CD | cw 7 db 31 wpm cq | 07:53:41Z |
| RN4WA | 14089.7 | SE6K | rtty 8 db 45 bps cq | 07:53:41Z |
| RN4WA | 14088.9 | IV3KNT | rtty 17 db 45 bps cq | 07:53:41Z |
| RN4WA | 14024.6 | LZ1ZJ | cw 10 db 30 wpm cq | 07:53:41Z |
| RN4WA | 14011.0 | F8BCU | cw 6 db 21 wpm cq | 07:53:41Z |
| RN4WA | 14008.5 | HB9CCL | cw 13 db 20 wpm cq | 07:53:41Z |
| 2 stations | 7047.1 | SE4E | rtty 12 db 45 bps cq | 07:53:41Z |
| 48 stations | 14014.3-14014.5 | RD4SB | cw 29 db 29 wpm cq | 07:53:40Z |
| 2 stations | 14017.8 | OH1DAU | cw 6 db 20 wpm cq | 07:53:39Z |
| JN1ILK | 7013.0 | JF3KCH | cw 22 db 11 wpm cq | 07:53:39Z |
| W6YX | 14099.0 | VK4FJ | rtty 10 db 45 bps cq | 07:53:29Z |
| W6YX | 7027.8 | KO6MSE | cw 20 db 20 wpm cq | 07:53:29Z |
| OH4KA | 3555.0 | ES5RLN | cw 15 db 21 wpm cq | 07:53:29Z |
| JA1CCA | 7018.0 | T2DE | cw 16 db 14 wpm cq | 07:53:28Z |
| 2 stations | 14069.0 | DL8NBM | cw 30 db 20 wpm cq | 07:53:25Z |
| ZL3X | 18085.0 | 7K4AEA | cw 10 db 25 wpm cq | 07:53:22Z |
| OH4KA | 3541.5 | SM7GVF | cw 2 db 26 wpm cq | 07:53:19Z |
| YO2KAR | 7022.0 | S51YF | cw 7 db 22 wpm cq | 07:53:18Z |
| F4GOU | 14035.0 | UA9XO | cw 37 db 26 wpm cq | 07:53:15Z |
| LZ3CB | 10117.0 | IZ4IYK | cw 22 db 29 wpm cq | 07:53:15Z |
| OH6BG | 10129.5 | IH3DVW/B | cw 9 db 15 wpm beacon | 07:53:13Z |
| JH7CSU1 | 14050.0 | BH8GEJ | cw 22 db 20 wpm cq | 07:53:10Z |
| 2 stations | 14023.7 | R3VR | cw 14 db 31 wpm cq | 07:53:10Z |
| DO4DXA | 3552.0 | SQ9S | cw 3 db 26 wpm cq | 07:53:08Z |
Options Cluster version