| 13 stations | 18100.0-18102.0 | IW4CFN | ft8 -16 db jn64 cq | 12:57:46Z |
| 52 stations | 14030.9-14031.2 | EA1X | cw 42 db 34 wpm cq | 12:57:46Z |
| 2 stations | 14010.9 | G0GKH | cw 21 db 24 wpm cq | 12:57:46Z |
| 45 stations | 7026.0-7026.1 | DL3AMB | cw 47 db 23 wpm cq | 12:57:46Z |
| 3 stations | 21074.0-21075.2 | LZ3SU | ft8 -19 db 1257 cq | 12:57:45Z |
| W1NT-6 | 14080.0 | UR3LC | ft4 2 db cq | 12:57:45Z |
| 7 stations | 14074.0 | OK2VCR | ft8 -14 db cq | 12:57:45Z |
| 7 stations | 14074.0 | M9XPN | ft8 -10 db cq | 12:57:45Z |
| 4 stations | 14074.0 | KR4NWA | ft8 -11 db el86 cq | 12:57:45Z |
| 5 stations | 14074.0 | KD4CXE | ft8 13 db em65 cq | 12:57:45Z |
| 2 stations | 14074.0 | 2E0UMK | ft8 -9 db cq | 12:57:45Z |
| WA7LNW | 10136.0 | KY6AA | ft8 -15 db en62 cq | 12:57:45Z |
| 14 stations | 10136.0-10138.8 | DL9ZAL | ft8 -18 db jo41 cq | 12:57:45Z |
| 12 stations | 10136.0 | DL3MIB | ft8 -14 db cq | 12:57:45Z |
| 3 stations | 7074.0 | YB1LVL | ft8 -18 db cq | 12:57:45Z |
| 3 stations | 7074.0 | W3T | ft8 14 db cq | 12:57:45Z |
| WA7LNW | 7074.0 | BG2EFX | ft8 -13 db cq | 12:57:45Z |
| 2 stations | 7040.5 | KV8Q | cw 7 db 25 wpm cq | 12:57:45Z |
| WT8P | 7035.0 | W3RJ | cw 6 db 30 wpm cq | 12:57:45Z |
| WA7LNW | 7025.0 | YH0ONN | cw 17 db 23 wpm cq | 12:57:45Z |
| F6KGL | 21074.0 | KJ6GHN | ft8 -17 db fn21 cq | 12:57:44Z |
| DL8LAS | 21074.0 | IT9CBE | ft8 15 db jm68 cq | 12:57:44Z |
| DL8LAS | 21074.0 | EA5KV | ft8 7 db cq | 12:57:44Z |
| 5 stations | 21026.9-21027.0 | R9TA | cw 5 db 22 wpm cq | 12:57:44Z |
| F6KGL | 14012.5 | TA1FXC | cw 5 db 12 wpm cq | 12:57:44Z |
| 5 stations | 14005.3 | F5JDG/M | cw 27 db 17 wpm cq | 12:57:44Z |
| 3 stations | 7074.0 | EC3A | ft8 -14 db jn00 cq | 12:57:44Z |
| 2 stations | 7033.4 | N3SD | cw 28 db 27 wpm cq | 12:57:44Z |
| 17 stations | 7031.6 | K5KU | cw 49 db 38 wpm cq | 12:57:44Z |
| K5KHK | 3538.0 | K3ZA | cw 16 db 32 wpm cq | 12:57:44Z |
| 8 stations | 28074.0-28075.8 | LU8GCJ | ft8 -19 db 1257 cq | 12:57:43Z |
| 4 stations | 24915.0 | ON8WR | ft8 12 db cq | 12:57:43Z |
| KM3T-3 | 24915.0 | HI3T | ft8 4 db fk49 cq | 12:57:43Z |
| 5 stations | 18100.0-24915.0 | G4DBW | ft8 -20 db cq | 12:57:43Z |
| KM3T-3 | 24915.0 | F5NLU | ft8 -2 db cq | 12:57:43Z |
| 3 stations | 21074.0 | SV2CLJ | ft8 -13 db kn10 cq | 12:57:43Z |
| G3YPP | 21074.0 | RU3DNN | ft8 12 db cq | 12:57:43Z |
| G3YPP | 21074.0 | R6DVV | ft8 -14 db cq | 12:57:43Z |
| KM3T-3 | 21074.0 | ON4KBU | ft8 -10 db cq | 12:57:43Z |
| SP5GQ | 21074.0 | OK1ZCF | ft8 -24 db jo80 cq | 12:57:43Z |
| 2 stations | 21074.0-21076.0 | NM9F | ft8 -17 db cq | 12:57:43Z |
| 2 stations | 21074.0 | KN1B | ft8 -24 db el98 cq | 12:57:43Z |
| 7 stations | 21074.0-21075.3 | IU0ERZ | ft8 -19 db 1257 cq | 12:57:43Z |
| 3 stations | 14074.0-21074.0 | IK4LZH | ft8 -17 db jn54 cq | 12:57:43Z |
| 8 stations | 21074.0 | GM7ANE | ft8 -25 db io75 cq | 12:57:43Z |
| KM3T-3 | 21074.0 | DG1AS | ft8 -10 db jo53 cq | 12:57:43Z |
| G3YPP | 21074.0 | CO8LY | ft8 -7 db fl20 cq | 12:57:43Z |
| 2 stations | 21074.0 | A61SD | ft8 7 db ll85 cq | 12:57:43Z |
| 5 stations | 18100.0 | WB4KTF | ft8 -18 db cq | 12:57:43Z |
| 6 stations | 18100.0 | RA9CUU | ft8 -19 db cq | 12:57:43Z |
| KM3T-5 | 18100.0 | ON4CJU | ft8 -14 db jo20 cq | 12:57:43Z |
| 6 stations | 18100.0 | M7JBQ | ft8 -13 db io92 cq | 12:57:43Z |
| 3 stations | 18100.0 | 2E1FMS | ft8 -16 db io82 cq | 12:57:43Z |
| VU24DX-1 | 14082.0 | TA2LE | ft4 -19 db 1257 cq | 12:57:43Z |
| KM3T-3 | 14080.0 | IV3LNQ | ft4 -10 db jn65 cq | 12:57:43Z |
| 4 stations | 14074.0-14076.0 | UN3P | ft8 -22 db 1256 cq | 12:57:43Z |
| 6 stations | 14074.0-14075.3 | RA3Y | ft8 -23 db 1256 cq | 12:57:43Z |
| 3 stations | 14074.0 | DK9XR | ft8 -19 db cq | 12:57:43Z |
| 2 stations | 14074.0 | 2E1HAT | ft8 -13 db jo01 cq | 12:57:43Z |
| KM3T-3 | 10136.0 | N5TJ | ft8 3 db em10 cq | 12:57:43Z |
| KM3T-3 | 10136.0 | KM5LY | ft8 -7 db em12 cq | 12:57:43Z |
| 2 stations | 28074.0 | PY2IQ | ft8 -23 db cq | 12:57:42Z |
| YO2KAR | 21070.0 | UA9SY | ft8 6 db cq | 12:57:42Z |
| 5 stations | 18100.0 | EA7KGJ | ft8 -23 db cq | 12:57:42Z |
| 3 stations | 14074.0 | HK3TY | ft8 13 db fj24 cq | 12:57:42Z |
| 2 stations | 10136.0 | KF8CLX | ft8 -14 db em79 cq | 12:57:42Z |
| 2 stations | 10136.0 | KD4KHO | ft8 -6 db cq | 12:57:42Z |
| K9IMM | 7074.0 | W5MKS | ft8 -9 db em13 cq | 12:57:42Z |
| 2 stations | 7074.0 | KJ5ROO | ft8 -17 db em20 cq | 12:57:42Z |
| K9IMM | 7074.0 | KD3BLX | ft8 17 db cq | 12:57:42Z |
| 2 stations | 7074.0 | KB6SSN | ft8 -5 db cm98 cq | 12:57:42Z |
| 11 stations | 7027.3 | KG9X | cw 35 db 31 wpm cq | 12:57:42Z |
| VU24DX-1 | 28074.6 | EA4IPN | ft8 -19 db 1257 cq | 12:57:41Z |
| 3 stations | 18100.0 | SP2MHD | ft8 -18 db cq | 12:57:41Z |
| 5 stations | 14080.0 | RA9LL | ft4 8 db mo27 cq | 12:57:41Z |
| 6 stations | 14074.0 | YL2JZ | ft8 15 db ko26 cq | 12:57:41Z |
| 4 stations | 14074.0 | DK6IF | ft8 -14 db jn49 cq | 12:57:41Z |
| 2 stations | 14074.0 | DG1HBA | ft8 -9 db jo61 cq | 12:57:41Z |
| 3 stations | 7074.0-7076.2 | E24WBO | ft8 -19 db ok02 cq | 12:57:41Z |
| JH7CSU1 | 7007.4 | DS3ONV | cw 4 db 16 wpm cq | 12:57:41Z |
| 8 stations | 28011.0 | LU7YS | cw 15 db 25 wpm cq | 12:57:40Z |
| YO2CK | 24915.0 | K2CAF | ft8 -16 db cq | 12:57:40Z |
| 2 stations | 18100.0 | IZ8GUU | ft8 -18 db jn70 cq | 12:57:40Z |
| 4 stations | 14080.0 | IU1WVQ | ft4 -9 db cq | 12:57:40Z |
| 3 stations | 10136.0-14076.7 | VK6AS | ft8 -21 db of77 cq | 12:57:40Z |
| 4 stations | 14074.0 | SQ8AA | ft8 -17 db kn19 cq | 12:57:40Z |
| WE9V | 14074.0 | K4ZXV | ft8 -11 db cq | 12:57:40Z |
| 3 stations | 14074.0-21074.0 | II5GG | ft8 -12 db jn53 cq | 12:57:40Z |
| N7TUG | 7037.0 | N4ZZ | cw 7 db 36 wpm cq | 12:57:40Z |
| 2 stations | 21074.0 | K4TJA | ft8 -25 db cq | 12:57:39Z |
| CT1EYQ | 21074.0 | DO5AX | ft8 -14 db cq | 12:57:39Z |
| MM9PSY | 18100.0 | OK1FKY | ft8 -21 db cq | 12:57:39Z |
| 6 stations | 14080.0 | EB5FMC | ft4 14 db im99 cq | 12:57:39Z |
| 44 stations | 14005.9-14006.2 | R3KV | cw 35 db 24 wpm cq | 12:57:39Z |
| 2 stations | 10136.0 | R3QQ | ft8 -17 db cq | 12:57:39Z |
| 2 stations | 10136.0 | OE7MAH | ft8 -22 db jn57 cq | 12:57:39Z |
| 4 stations | 10136.0 | LZ2II | ft8 -18 db kn22 cq | 12:57:39Z |
| DM5GG | 10129.5 | IZ3DVW/B | cw 8 db 16 wpm beacon | 12:57:39Z |
| 4 stations | 10136.0-14080.0 | OE1AES | ft4 -17 db cq | 12:57:38Z |
| 2 stations | 14028.6 | SN5N | cw 19 db 24 wpm cq | 12:57:38Z |
| 2 stations | 7026.0-7026.1 | W4FOA | cw 38 db 27 wpm cq | 12:57:38Z |
| F4BPO | 28074.0 | WK1O | ft8 -15 db cq | 12:57:37Z |
| 2 stations | 28074.0 | LU2EI | ft8 -11 db ff94 cq | 12:57:37Z |
| WZ7I | 28074.0 | EA4BMF | ft8 -17 db im69 cq | 12:57:37Z |
| DL9GTB | 24915.0 | N1RR | ft8 -11 db cq | 12:57:37Z |
| 2 stations | 21074.0 | YD2GYO | ft8 -14 db oi43 cq | 12:57:37Z |
| 16 stations | 21074.0 | WA3JWP | ft8 -23 db cq | 12:57:37Z |
| DL9GTB | 21074.0 | RW9YA | ft8 -13 db no22 cq | 12:57:37Z |
| 2 stations | 21074.0 | R8AC | ft8 -18 db cq | 12:57:37Z |
| 2 stations | 21074.0 | PY4ME | ft8 -7 db gh91 cq | 12:57:37Z |
| 2 stations | 21074.0 | K9SM | ft8 -9 db em59 cq | 12:57:37Z |
| WZ7I | 21074.0 | F4CQS | ft8 -19 db cq | 12:57:37Z |
| 3 stations | 21074.0 | EA7GNT | ft8 -8 db im86 cq | 12:57:37Z |
| WZ7I | 18100.0 | KR0P | ft8 11 db en10 cq | 12:57:37Z |
| WZ7I | 18100.0 | KG4OJT | ft8 -17 db fm18 cq | 12:57:37Z |
| DL9GTB | 14074.0 | UT2UED | ft8 -13 db cq | 12:57:37Z |
| DL9GTB | 14074.0 | TA3TK | ft8 -6 db km38 cq | 12:57:37Z |
| 2 stations | 14074.0 | M8HAG | ft8 15 db io83 cq | 12:57:37Z |
| DL9GTB | 14074.0 | BD4XGP | ft8 -13 db cq | 12:57:37Z |
| 14 stations | 10136.0-10138.0 | SP6AXW | ft8 -17 db cq | 12:57:37Z |
| 2 stations | 10136.0 | OH1HE | ft8 5 db kp01 cq | 12:57:37Z |
| 6 stations | 10136.0 | IU5OMW | ft8 -18 db jn53 cq | 12:57:37Z |
| WZ7I | 10136.0 | FK8HM | ft8 -20 db cq | 12:57:37Z |
| 7 stations | 10136.0-10137.8 | EO210WLP | ft8 -17 db 1257 cq | 12:57:37Z |
| DL9GTB | 10136.0 | DL6KA | ft8 14 db jo30 cq | 12:57:37Z |
| 5 stations | 10136.0 | DB4SZ | ft8 -19 db cq | 12:57:37Z |
| WZ7I | 7074.0 | W3WCT | ft8 2 db em69 cq | 12:57:37Z |
| 6 stations | 7038.5 | N1LN | cw 30 db 30 wpm cq | 12:57:37Z |
| 4 stations | 21074.0 | KA8HUZ | ft8 -16 db cq | 12:57:36Z |
| N6TV | 18110.0 | W6WX | cw 9 db 20 wpm ncdxf b | 12:57:36Z |
| 6 stations | 14037.0 | HA6NL | cw 40 db 33 wpm cq | 12:57:36Z |
| SM1HEV | 18100.0 | UR3QMP | ft8 -12 db kn77 cq | 12:57:35Z |
| SM1HEV | 14074.0 | YC1JJS | ft8 -24 db cq | 12:57:35Z |
| 6 stations | 7045.0 | WB2KAO | cw 25 db 32 wpm cq | 12:57:35Z |
| NG7M | 7030.7 | VE3NNT | cw 9 db 35 wpm cq | 12:57:35Z |
| NG7M | 5357.0 | K8NN | ft8 4 db cq | 12:57:35Z |
| F6KGL | 28074.0 | PU2BRU | ft8 -14 db gh64 cq | 12:57:34Z |
| 2 stations | 24915.0 | YE3AOV | ft8 -12 db cq | 12:57:34Z |
| DL8LAS | 21074.0 | UA9C | ft8 -15 db mo07 cq | 12:57:34Z |
| 14 stations | 18100.0-21074.0 | RZ4FWA | ft8 -17 db cq | 12:57:34Z |
| DL8LAS | 21074.0 | RA3RPW | ft8 -11 db lo12 cq | 12:57:34Z |
| DL8LAS | 21074.0 | R4FCK | ft8 -10 db lo23 cq | 12:57:34Z |
| DL8LAS | 21074.0 | EA7Z | ft8 3 db im67 cq | 12:57:34Z |
| 6 stations | 21005.9-21006.0 | VU2SRT | cw 29 db 26 wpm cq | 12:57:34Z |
| 5 stations | 18100.0 | EA7KY | ft8 -22 db cq | 12:57:34Z |
| DL8LAS | 18100.0 | DF4WQ | ft8 -11 db jn39 cq | 12:57:34Z |
| DL8LAS | 14074.0 | R2ZDO | ft8 -9 db cq | 12:57:34Z |
| 3 stations | 14074.0 | LB7YK | ft8 -16 db jp53 cq | 12:57:34Z |
| 2 stations | 14074.0 | HG8LXL | ft8 16 db kn06 cq | 12:57:34Z |
| 3 stations | 14074.0 | EA1MH | ft8 -13 db in73 cq | 12:57:34Z |
| 2 stations | 7074.0 | R6ZX | ft8 -15 db kn98 cq | 12:57:34Z |
| 2 stations | 7074.0 | OK2JUA | ft8 -8 db jn89 cq | 12:57:34Z |
| 3 stations | 7074.0 | HA1BF | ft8 15 db cq | 12:57:34Z |
| 4 stations | 7074.0 | G8KHF | ft8 -20 db cq | 12:57:34Z |
| DL8LAS | 7074.0 | F4DVP | ft8 -2 db cq | 12:57:34Z |
| 5 stations | 7074.0-14074.0 | F1IQH | ft8 -17 db jn27 cq | 12:57:34Z |
| 4 stations | 7074.0 | DL9AHB/QRP | ft8 -7 db cq | 12:57:34Z |
| DL8LAS | 7074.0 | DK7CVD | ft8 12 db jo53 cq | 12:57:34Z |
| G3YPP | 21074.0 | KX7C | ft8 -3 db cq | 12:57:33Z |
| 8 stations | 14074.0 | UB4HPQ | ft8 -15 db cq | 12:57:33Z |
| 2 stations | 14074.0 | JH2BJL | ft8 -16 db pm85 cq | 12:57:33Z |
| K5KHK | 7030.1 | N7US | cw 25 db 29 wpm cq | 12:57:33Z |
| 3 stations | 14080.0 | LY2BOK | ft4 13 db ko24 cq | 12:57:32Z |
| 5 stations | 14074.0 | F5SFT | ft8 -16 db jn23 cq | 12:57:32Z |
| 2 stations | 10136.0 | RW3XB | ft8 -15 db cq | 12:57:32Z |
| 3 stations | 7074.0 | R2EA | ft8 -9 db ko82 cq | 12:57:32Z |
| 9 stations | 7074.0 | OK2MRY | ft8 17 db cq | 12:57:32Z |
| KM3T-3 | 7074.0 | N6YYZ | ft8 -22 db cm99 cq | 12:57:32Z |
| KM3T-3 | 7074.0 | N2LEE | ft8 -13 db cq | 12:57:32Z |
| 2 stations | 14100.0-21150.0 | 4U1UN | cw 19 db 22 wpm ncdxf b | 12:57:31Z |
| G0KTN | 14028.0 | DK9PY | cw 17 db 33 wpm cq | 12:57:31Z |
| K9IMM | 7074.0 | K9SQ | ft8 -5 db cq | 12:57:31Z |
| K9IMM | 7074.0 | JI1NFN | ft8 -18 db pm96 cq | 12:57:31Z |
| 5 stations | 7074.0 | AA7J | ft8 -15 db dn30 cq | 12:57:31Z |
| DR4W | 28074.0 | OD5KU | ft8 -9 db km73 cq | 12:57:30Z |
| 2 stations | 24915.0 | PZ5RA | ft8 -15 db gj25 cq | 12:57:30Z |
| DR4W | 24915.0 | EA8UP | ft8 16 db il18 cq | 12:57:30Z |
| DR4W | 21074.0 | W3EWL/QRP | ft8 -9 db cq | 12:57:30Z |
| DR4W | 21074.0 | RZ3EM | ft8 1 db cq | 12:57:30Z |
| DR4W | 21074.0 | R7CD | ft8 16 db kn94 cq | 12:57:30Z |
| DR4W | 21074.0 | R2BQM | ft8 3 db cq | 12:57:30Z |
| DR4W | 21074.0 | NA4CN | ft8 -9 db em73 cq | 12:57:30Z |
| 2 stations | 18100.0 | YB1BZV | ft8 -22 db cq | 12:57:30Z |
| DR4W | 18100.0 | RC6OG | ft8 19 db kn98 cq | 12:57:30Z |
| DR4W | 18100.0 | RA1OAK | ft8 -5 db kp94 cq | 12:57:30Z |
| DR4W | 18100.0 | R6DV | ft8 -5 db ln04 cq | 12:57:30Z |
| 3 stations | 18100.0-18102.3 | DL3FH | ft8 -18 db jo40 cq | 12:57:30Z |
| DR4W | 14074.0 | YO9ZIP/QRP | ft8 -2 db cq | 12:57:30Z |
| DR4W | 14074.0 | YO5PHL | ft8 1 db kn16 cq | 12:57:30Z |
| 3 stations | 14074.0 | YO2UKG | ft8 -17 db kn05 cq | 12:57:30Z |
| DR4W | 14074.0 | SV6RMF | ft8 1 db km09 cq | 12:57:30Z |
| DR4W | 14074.0 | RC9WC | ft8 2 db cq | 12:57:30Z |
| 4 stations | 14074.0 | ON9MD | ft8 -22 db cq | 12:57:30Z |
| 2 stations | 14074.0 | M0CKX | ft8 -8 db io93 cq | 12:57:30Z |
| DR4W | 14074.0 | G3EFG | ft8 -1 db cq | 12:57:30Z |
| DR4W | 14074.0 | DL8TV | ft8 -8 db cq | 12:57:30Z |
| 3 stations | 14074.0 | DK6WS | ft8 -11 db jo30 cq | 12:57:30Z |
| 7 stations | 10136.0 | PE1NPS | ft8 -19 db cq | 12:57:30Z |
| DR4W | 10136.0 | DL1IP | ft8 -16 db jn49 cq | 12:57:30Z |
| 3 stations | 10119.0 | SQ9JS/P | cw 22 db 21 wpm cq | 12:57:30Z |
| 18 stations | 3533.0 | W6SX | cw 49 db 25 wpm cq | 12:57:30Z |
| 10 stations | 21074.0 | YB1HR | ft8 -15 db cq | 12:57:29Z |
| CT1EYQ | 21074.0 | TJ1GD | ft8 -15 db jj53 cq | 12:57:29Z |
| DM5GG | 21011.8 | DF3WH | cw 15 db 30 wpm cq | 12:57:29Z |
| 19 stations | 18100.0 | LZ2ZD | ft8 -20 db kn23 cq | 12:57:29Z |
| 4 stations | 18100.0-18101.9 | HB9HFK | ft8 -19 db 1257 cq | 12:57:29Z |
| CT1EYQ | 18100.0 | DL2PR | ft8 -19 db jo40 cq | 12:57:29Z |
| 2 stations | 14080.0 | M8KKH | ft4 -18 db jo01 cq | 12:57:29Z |
| 6 stations | 3525.5-7026.6 | N3OC | cw 48 db 27 wpm cq | 12:57:29Z |
| ES5PC | 28256.0 | C30P | cw 19 db 20 wpm beacon | 12:57:28Z |
| 2 stations | 28026.0-28026.1 | CX1SI | cw 6 db 18 wpm cq | 12:57:28Z |
| ES5PC | 21150.9 | IT9BRY/B | cw 4 db 24 wpm beacon | 12:57:28Z |
| 2 stations | 18100.0 | R1CBW | ft8 -20 db cq | 12:57:28Z |
| WC2L | 14074.0 | EI2KP | ft8 -15 db cq | 12:57:28Z |
| OK4YL | 21074.0 | TF8KW | ft8 -12 db hp84 cq | 12:57:27Z |
| 8 stations | 21074.0-21074.7 | IK8YJS | ft8 -16 db jm89 cq | 12:57:27Z |
| DL9GTB | 18100.0 | RU9CZ | ft8 -12 db cq | 12:57:27Z |
| DL9GTB | 18100.0 | JA6OTW | ft8 -9 db pm53 cq | 12:57:27Z |
| OK4YL | 14074.0 | RN3YN | ft8 9 db ko73 cq | 12:57:27Z |
| 12 stations | 10136.0 | KA4USN | ft8 21 db em80 cq | 12:57:27Z |
| 2 stations | 7074.0 | YO3JW | ft8 -5 db kn35 cq | 12:57:27Z |
| WZ7I | 7074.0 | N0TOA | ft8 -17 db dm79 cq | 12:57:27Z |
| DL9GTB | 7074.0 | DL6ZOG | ft8 14 db jo52 cq | 12:57:27Z |
| W2MV | 7036.3 | NJ3K | cw 25 db 31 wpm cq | 12:57:27Z |
| KH6LC | 7029.5 | AI5IN | cw 12 db 34 wpm cq | 12:57:27Z |
| G4ZFE | 7025.0 | ON5CFT | cw 23 db 22 wpm cq | 12:57:27Z |
| G4IRN | 28074.0 | LU1FHM | ft8 -19 db cq | 12:57:26Z |
| G4IRN | 28074.0 | DU5ERD | ft8 -20 db cq | 12:57:26Z |
| G4IRN | 18100.0 | IN3IZQ | ft8 -21 db jn56 cq | 12:57:26Z |
| G4IRN | 18100.0 | DH5ABC | ft8 -18 db cq | 12:57:26Z |
| G4IRN | 14074.0 | M0TRZ | ft8 -15 db io92 cq | 12:57:26Z |
| 9 stations | 14024.5-14024.6 | ON6KL | cw 19 db 18 wpm cq | 12:57:26Z |
| BG7IEJ | 7025.7 | AH6KO | cw 8 db 29 wpm cq | 12:57:26Z |
| NG7M | 10136.0 | N4KZ | ft8 -19 db em78 cq | 12:57:25Z |
| 2 stations | 10136.0 | K5DDT | ft8 -18 db em53 cq | 12:57:25Z |
| N2CR | 7074.0 | WB3FME | ft8 -15 db cq | 12:57:25Z |
| K7CO | 7074.0 | N5IF | ft8 19 db em11 cq | 12:57:25Z |
| 2 stations | 7074.0 | KF9UG | ft8 -15 db en71 cq | 12:57:25Z |
| 3 stations | 7074.0 | KB8OTK | ft8 -17 db en90 cq | 12:57:25Z |
| 3 stations | 3573.0 | W5AW | ft8 -12 db cq | 12:57:25Z |
| LB9KJ-1 | 28074.9 | EK/RX3DPK | ft8 -22 db 1257 cq | 12:57:24Z |
| W1NT-6 | 28074.0 | IZ8XXE | ft8 -20 db jn71 cq | 12:57:24Z |
| W1NT-6 | 28074.0 | EA5KB | ft8 -15 db im99 cq | 12:57:24Z |
| PD2RPS | 24915.0 | K3LL | ft8 -20 db fn00 cq | 12:57:24Z |
| W1NT-6 | 21140.0 | YC2UKL | ft4 -14 db cq | 12:57:24Z |
| F6KGL | 21074.0 | OD5ZZ | ft8 -1 db cq | 12:57:24Z |
| PD2RPS | 21074.0 | DO7BE | ft8 -23 db jo64 cq | 12:57:24Z |
| 9 stations | 21030.3-21030.5 | SM5IMO | cw 29 db 33 wpm cq | 12:57:24Z |
| 2 stations | 18102.4-18102.7 | EX8ABQ | ft8 -7 db 1257 cq | 12:57:24Z |
| PD2RPS | 18100.0 | SV3AUW | ft8 0 db km17 cq | 12:57:24Z |
| F6KGL | 14080.0 | RA3YAO | ft4 -2 db cq | 12:57:24Z |
| PD2RPS | 14074.0 | RU4SS | ft8 -15 db cq | 12:57:24Z |
| W1NT-6 | 14074.0 | PD1SL | ft8 -15 db jo22 cq | 12:57:24Z |
| WA7LNW | 7074.0 | 7K1BNL | ft8 -10 db pm95 cq | 12:57:24Z |
| SP5GQ | 18100.0 | OZ9FF | ft8 -23 db cq | 12:57:23Z |
| 2 stations | 18100.0 | OE1HLB | ft8 -17 db jn88 cq | 12:57:23Z |
| 5 stations | 14032.3 | N4BP | cw 45 db 31 wpm cq | 12:57:23Z |
| KM3T-3 | 28074.0 | PV5N | ft8 -18 db gg52 cq | 12:57:22Z |
| 3 stations | 24930.0 | OA4B | cw 23 db 21 wpm ncdxf b | 12:57:22Z |
| KM3T-3 | 21074.0 | MW7TTA | ft8 6 db io73 cq | 12:57:22Z |
| KM3T-3 | 21074.0 | K4KWZ | ft8 -15 db em93 cq | 12:57:22Z |
| 3 stations | 21074.0 | G6NBF | ft8 -10 db cq | 12:57:22Z |
| KM3T-3 | 21074.0 | EO80F | ft8 -10 db cq | 12:57:22Z |
| KM3T-3 | 21074.0 | E74K | ft8 -14 db jn95 cq | 12:57:22Z |
| 2 stations | 21034.9 | F8GFA | cw 8 db 21 wpm cq | 12:57:22Z |
| 6 stations | 18100.0 | RQ6Z | ft8 19 db cq | 12:57:22Z |
| KM3T-3 | 18100.0 | PE9JAN | ft8 6 db jo22 cq | 12:57:22Z |
| K5TR | 14100.0 | VE8AT | cw 5 db 19 wpm ncdxf b | 12:57:22Z |
| KM3T-3 | 14080.0 | IW2ICC/QRP | ft4 -13 db cq | 12:57:22Z |
| 7 stations | 14074.0 | SP5MXZ | ft8 -17 db ko03 cq | 12:57:22Z |
| KM3T-5 | 7074.0 | W5WES | ft8 -21 db cq | 12:57:22Z |
| KM3T-5 | 7074.0 | K4ELI | ft8 -15 db cq | 12:57:22Z |
| 3 stations | 7034.5 | K4FN | cw 33 db 30 wpm cq | 12:57:22Z |
| K9IMM | 14080.0 | W3EWL | ft4 13 db fm19 cq | 12:57:21Z |
| K9IMM | 10136.0 | KM7DX | ft8 -8 db cq | 12:57:21Z |
| OE3KLU | 28188.0 | OE3XAC | cw 8 db 14 wpm beacon | 12:57:20Z |
| LZ4UX | 24915.0 | G3TKT | ft8 -5 db cq | 12:57:20Z |
| WE9V | 21074.0 | DL2MED | ft8 -16 db cq | 12:57:20Z |
| CT1EYQ | 28237.9 | LA5TEN | cw 11 db 20 wpm beacon | 12:57:19Z |
| 6 stations | 18078.0-18078.1 | VP2MAW | cw 25 db 30 wpm cq | 12:57:19Z |
| 3 stations | 21074.0 | HA1RB | ft8 -21 db cq | 12:57:18Z |
| MM9PSY | 21074.0 | EW4M | ft8 25 db ko23 cq | 12:57:18Z |
| 6 stations | 18100.0 | DL8UNO | ft8 -21 db cq | 12:57:18Z |
| 2 stations | 18087.0 | RA7KQ | cw 26 db 19 wpm cq | 12:57:18Z |
| 5 stations | 14029.9-14030.0 | IQ3TR | cw 34 db 29 wpm cq | 12:57:18Z |
| EY8ZE | 14022.9 | LZ2AH | cw 5 db 26 wpm cq | 12:57:18Z |
| VE6AO | 7074.0 | W6ALH | ft8 -19 db cq | 12:57:18Z |
| MM0ZBH | 7074.0 | IZ1CRA | ft8 -3 db jn35 cq | 12:57:18Z |
| MM0ZBH | 7074.0 | EA7LZ | ft8 -5 db im76 cq | 12:57:18Z |
| 4 stations | 7037.7-7037.8 | W5AL | cw 40 db 33 wpm cq | 12:57:18Z |
| K4PP | 7032.0 | N3QE | cw 37 db 42 wpm cq | 12:57:18Z |
| VE7CC | 7074.0 | W5GOL | ft8 -7 db cq | 12:57:17Z |
| W2MV | 7025.3 | W5TM | cw 14 db 35 wpm cq | 12:57:17Z |
| 2 stations | 24915.0 | US0QV | ft8 -18 db cq | 12:57:15Z |
| 3 stations | 21074.0 | UR5LY | ft8 -18 db kn89 cq | 12:57:15Z |
| 2 stations | 18100.0 | OE1NAC | ft8 -4 db jn88 cq | 12:57:15Z |
| 2 stations | 14074.0 | SO6QU | ft8 -15 db jo90 cq | 12:57:15Z |
| 3 stations | 14074.0 | DL1MEV | ft8 20 db cq | 12:57:15Z |
| RK3TD | 14030.0 | DK9AT | cw 35 db 30 wpm cq | 12:57:15Z |
| 2 stations | 10136.0 | M8FQT | ft8 -15 db cq | 12:57:15Z |
| N6TV | 7074.0 | NM5M | ft8 -9 db cq | 12:57:15Z |
| 2 stations | 7074.0 | M9DNC | ft8 19 db cq | 12:57:15Z |
| 2 stations | 18100.0 | BA4VDC | ft8 -19 db cq | 12:57:14Z |
| WA7LNW | 7074.0 | KB3UJT | ft8 -15 db fm27 cq | 12:57:14Z |
| W1NT-6 | 7074.0 | K3SAE | ft8 26 db cq | 12:57:14Z |
| SM7IUN | 14074.0 | LZ2PAJ | ft8 -14 db kn23 cq | 12:57:13Z |
| SM7IUN | 14029.0 | DL7GAO | cw 8 db 22 wpm cq | 12:57:13Z |
| SM7IUN | 10136.0 | YO9PH | ft8 -4 db kn35 cq | 12:57:13Z |
| DL8LAS | 10126.0 | M0DHP | cw 17 db 17 wpm cq | 12:57:13Z |
| YO2KAR | 28074.0 | HZ1RSM | ft8 -13 db ll34 cq | 12:57:12Z |
| KM3T-3 | 28074.0 | EA5ET | ft8 -16 db cq | 12:57:12Z |
| KM3T-5 | 24909.0 | DL8NBM | cw 9 db 24 wpm cq | 12:57:12Z |
