VE3EID28030.0JA1KIHcw 25 db 23 wpm cq22:13:25Z
KW7MM28030.0JA1KIHcw 24 db 23 wpm cq22:13:25Z
KW7MM18077.5WB0RLJcw 36 db 26 wpm cq22:13:25Z
TI7W28297.0NS9RCcw 13 db 13 wpm beacon22:13:24Z
WC8GOP21031.3K5GNcw 16 db 25 wpm cq22:13:24Z
S54L14014.0EA2CARcw 7 db 21 wpm cq22:13:24Z
WZ7I21063.0CA4OMQcw 5 db 25 wpm cq22:13:23Z
KW7MM/728030.0JA1KIHcw 14 db 23 wpm cq22:13:22Z
WZ7I21063.0CA4OMQcw 5 db 25 wpm cq22:13:22Z
GI4DOH7045.1II1IARUcw 9 db 13 wpm cq22:13:22Z
KP3CW10113.9OM2VLcw 15 db 26 wpm cq22:13:21Z
N2YCH7003.0IR2RGALcw 6 db 2 wpm cq22:13:21Z
NT6Q28030.1JA1KIHcw 19 db 23 wpm cq22:13:20Z
WS2C10114.0OM2VLcw 6 db 26 wpm cq22:13:20Z
K5TR28228.1ZL3TENcw 5 db 12 wpm beacon22:13:19Z
K5TR28175.0VE3TENcw 25 db 12 wpm beacon22:13:19Z
K5TR28030.1JA1KIHcw 14 db 23 wpm cq22:13:19Z
VE6AO28029.9JA1KIHcw 15 db 23 wpm cq22:13:18Z
W1NT-221055.0N6GEEcw 8 db 15 wpm cq22:13:18Z
HG8A14069.1YO4GOUcw 5 db 30 wpm cq22:13:18Z
JH7CSU128030.0JA1KIScw 13 db 23 wpm cq22:13:17Z
W6YX28030.0JA1KIHcw 28 db 23 wpm cq22:13:17Z
WE9V28029.9JA1KIHcw 7 db 23 wpm cq22:13:17Z
ND7K28016.0PV5Ncw 8 db 30 wpm cq22:13:17Z
W2NNN21055.2N6GEEcw 6 db 15 wpm cq22:13:17Z
W3RGA10113.9OM2VLcw 12 db 26 wpm cq22:13:17Z
N2CR10113.9OM2VLcw 7 db 26 wpm cq22:13:17Z
PY2KNK28030.1JA1KIHcw 17 db 23 wpm cq22:13:16Z
NU4F28030.0JA1KIHcw 12 db 23 wpm cq22:13:16Z
N6TV28030.0JA1KIHcw 19 db 23 wpm cq22:13:16Z
K9LC28030.0JA1KIHcw 20 db 23 wpm cq22:13:16Z
N6TV21030.3K7GUDcw 4 db 20 wpm cq22:13:16Z
OE3KLU28263.3ED4YBAcw 6 db 9 wpm beacon22:13:15Z
NG7M28153.0VE3IDS/Bcw 4 db 10 wpm beacon22:13:15Z
EA8/DF4UE10113.9OM2VLcw 14 db 26 wpm cq22:13:14Z
N8DXE7031.7KC0DXcw 9 db 19 wpm cq22:13:13Z
WZ7I14042.5AF8Ecw 16 db 21 wpm cq22:13:12Z
W1NT-614042.5AF8Ecw 18 db 21 wpm cq22:13:12Z
VA2NM14042.5AF8Ecw 14 db 21 wpm cq22:13:11Z
KP3CW14042.5AF8Ecw 9 db 21 wpm cq22:13:11Z
N2YCH14042.5AF8Ecw 25 db 21 wpm cq22:13:10Z
N2YCH10113.9OM2VLcw 11 db 26 wpm cq22:13:10Z
K5TR24895.1VA7QBcw 23 db 17 wpm cq22:13:09Z
KM3T-221030.3K7GUDcw 7 db 20 wpm cq22:13:09Z
WS3W14061.0K8FCcw 7 db 21 wpm cq22:13:09Z
K5TR14061.0K8FCcw 23 db 21 wpm cq22:13:09Z
WS2C14042.6AF8Ecw 10 db 21 wpm cq22:13:09Z
KM3T-214042.5AF8Ecw 14 db 21 wpm cq22:13:09Z
OH4KA7012.1OY1CTcw 24 db 22 wpm cq22:13:09Z
LZ7AA3555.0IK0RNUcw 11 db 17 wpm cq22:13:09Z

Options Cluster version